Attendance Register Index Held at Bradford Archives
Boys 1914-1919 Catalogue Reference 78D89/6/5,
ATKINSON | Norman | 1917 | |||||
BAILEY | Walter | 1917 | |||||
BINNS | Stanley | 1914 | 1915 | 1916 | 1917 | ||
CAWBRIDGE | Percy | 1914 | 1915 | ||||
CAWBRIDGE | Harold | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
COE | Tom | 1918 | |||||
COWBURN | Benny | 1918 | |||||
COWBURN | Willie | 1918 | |||||
CROSBY | Frank | 1914 | 1915 | ||||
CROSLEY | Harry | 1917 | |||||
ENGLAND | Conrad | 1914 | |||||
ENGLAND | Leslie | 1914 | 1915 | ||||
ENGLAND | Geoffery | 1914 | 1915 | ||||
ENGLAND | Tom | 1914 | 1915 | ||||
GILL | Stanley | 1915 | 1916 | 1917 | 1918 | 1919 | |
GUDGEON | Percy | 1914 | 1915 | ||||
HEY | Jack | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
HORNE | Ronald | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
ILLINGWORTH | Jim | 1914 | 1915 | ||||
ILLINGWORTH | Arthur | 1914 | 1915 | ||||
ILLINGWORTH | Albert | 1919 | |||||
JACKMAN | Eric | 1915 | 1916 | 1917 | |||
MURGATROYD | Harold | 1914 | 1915 | ||||
MURGATROYD | Arthur | 1914 | 1915 | ||||
OGDEN | Wilfred | 1914 | |||||
PICK | Frank | 1915 | 1916 | 1917 | 1918 | 1919 | |
RUSHTON | Tom | 1914 | 1915 | 1917 | 1918 | 1919 | |
RUSHTON | Jim | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
RUSHTON | Jack | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
RUSHTON | Tom | 1916 | |||||
STEAD | Arthur B | 1914 | 1915 | 1916 | |||
STEEL | John | 1914 | 1915 | ||||
STEEL | John W | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
STEEL | Willie | 1917 | 1918 | 1919 | |||
THOMPSON | Charles | 1917 | 1918 | 1919 | |||
THOMPSON | Geoff | 1917 | 1918 | 1919 | |||
THOMPSON | Harold | 1919 | |||||
THORNTON | Frank | 1914 | 1915 | 1916 | 1917 | 1918 | |
THORNTON | Tom | 1919 | |||||
TILLETT | Roy | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
WAINWRIGHT | Harold | 1914 | |||||
WHITE | Albert | 1914 | 1915 | 1916 | 1917 | 1918 | |
WHITELEY | Ernest | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
WILDMAN | Fred | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
WILKINSON | Jessie | 1914 | |||||
WOOD | Harold | 1914 | 1915 | ||||
WOODHEAD | Leonard | 1915 | 1916 | 1917 | 1918 | ||
WOODHEAD | Harry | 1917 | 1918 |
Girls 1909? Catalogue Refernce 78D89/6/6
This pre-printed register is dated 1909. However all the dates for Sundays have been amended, suggesting the pages refer to 1910 & 1911
ALDERTON | Beatrice |
ALDERTON | Annie |
ALDERTON | Louise |
GUDGEON | Mary |
MURGATROYD | Annie |
MURGATROYD | Emily |
MURGATROYD | Harriet |
MURGATROYD | Nellie |
NAYLOR | Mary |
ROWLEY | Elizabeth |
ROWLEY | Edith |
ROWLEY | Flora |
RUSHTON | Nellie |
RUSHTON | Margaret |
STEEEL | Annie |
THOMPSON | Louise |
TILLETT | Dorothy |
WHITELEY | Ada |
WHITELEY | Nellie |
WILKINSON | Annie |