WW1 died
ABBOTT | F | |
ABBOTT | H | |
ABRAMS | E | |
ABRAMS | GW | |
ADAMSON | E | |
ADDYMAN | AB | |
ADDYMAN | L | |
ADDYMAN | OJ | |
AKED | RBC | |
ALDIS | T | |
ALLEN | R | |
ALLINSON | WM | MC |
AMOS | G | |
ANDERSON | J | |
APPLEBY | N | |
APPLETON | T | |
APPLEYARD | HE | |
ARMITAGE | LR | MM |
ARMSTRONG | JH | |
ARROWSMITH | GA | |
ASHBY | A | MC |
ASKEW | AL | |
ATKIN | FG | |
ATKINS | F | |
ATKINSON | HW | |
ATKINSON | JA | |
ATKINSON | JFB | |
ATKINSON | LE | |
ATKINSON | N | |
ATKINSON | WH | |
AVERDIECK | GG | |
AVERDIECK | GH | |
BAGSHAW | J | |
BAILES | A | |
BAILES | T | |
BAILEY | J | |
BAILEY | Jos | |
BAILEY | T | |
BAKE | ATT | |
BAKER | C | |
BAKER | EA | |
BAKER | T | |
BALL | F | |
BALME | P | |
BARBER | H | |
BARF | W | |
BARF | Wm | |
BARKER | F | |
BARNES | A | |
BARRETT | R | |
BARRETT | W | |
BARTLE | F | |
BAUL | E | |
BAXTER | E | |
BAXTER | GW | |
BEALL | AE | |
BEALL | WR | |
BEECH | NW | |
BEERPARK | C | |
BEGG | H | |
BELL | CV | DCM |
BELL | DS | |
BELL | E | |
BELL | R | |
BELL | WS | VC |
BENNISON | H | |
BENSON | W | |
BENTLEY | H | |
BENTLEY | J | |
BETHELL | RC | |
BICKERDIKE | F | |
BILLINTON | AL | |
BINNS | CE | |
BINNS | H | |
BINNS | J | |
BISHOP | H | |
BLACKBURN | C | |
BLACKMAN | SC | |
BLAINE | J | |
BLAND | S | |
BODDY | L | |
BODMAN | A | |
BONSALL | HR | |
BOOTH | CE | |
BOOTH | WT | |
BOTTERILL | C | |
BOTTERILL | FH | |
BOWSER | EC | |
BOWSER | F | |
BOWSER | FH | |
BOYES | H | |
BOYNTON | F | |
BRADLEY | A | |
BRADLEY | C | |
BRADLEY | H | |
BRADLEY | S | |
BRAMLEY-MOORE | A | |
BRIGGS | C | |
BRIGLIN | AM | |
BROADBENT | AA | |
BROCKBANK | E | |
BROCKBANK | S | |
BROCKBANK | W | |
BROOKS | E | |
BROWN | B | |
BROWN | D | |
BROWN | J | |
BROWN | N | |
BROWN | OA | |
BROWN | R | |
BRUCE | A | |
BUCK | A | |
BUCK | B | |
BURBOROUGH | CE | |
BURGESS | G | |
BURKINSHAW | G | |
BURNETT | R | |
BURNLEY | ES | |
BURNSIDES | GA | |
BURRILL | R | |
BURTON | A | |
BURTON | L | |
BURTON | O | |
BURTON | R | |
BUSFIELD | W | |
BUTTERWOOD | A | |
BYATT | A | |
BYERS | JT | |
CAHILL | J | |
CALVERLEY | A | |
CALVERT | H | |
CANN | A | |
CAPPS | R | |
CARR | H | |
CARR | HB | |
CARRICK | GH | |
CARRICK | RL | |
CARRICK | T | |
CARRICK | TE | |
CARTER | C | |
CARTER | EF | |
CARTER | GN | |
CARTMAN | WE | |
CARTMEL | GM | |
CARTWRIGHT | SF | |
CARTWRIGHT | W | |
CASEY | GW | |
CHADWICK | JC | |
CHAPLIN | CH | |
CHAPLIN | ED | |
CHAPLIN | HP | |
CHAPMAN | ED | |
CHAPMAN | GH | |
CHAPMAN | J | |
CHARLES | E | |
CHARLO | E | |
CHIPPINDALE | C | |
CLARK | G | |
CLARK | H | |
CLARKE | CG | |
CLARKE | WH | |
CLARKE | WJ | |
CLARKSON | CA | |
CLAXTON | E | |
CLAYTON | GH | |
CLELLAND | JT | |
CLOUGH | H | |
COATES | FW | |
COATES | GAW | |
COATES | HB | |
COATES | J | |
COE | TE | |
COGGANE | M | |
COGHLAN | WH | |
COLLIER | GW | |
COLLINS | R | |
COLLS | LB | |
CONNOLLY | E | |
COOK | GB | |
COOKE | F | |
COOMBES | ACJ | |
COOP | GW | |
CORBETT | FJ | |
COULSON | CJ | |
COZZO | L | |
CRAVEN | GAS | |
CRAWFORD | J | |
CROFT | FN | |
CROFT | J | |
CROWTHER | P | |
CRUST | W | |
CRYER | E | |
CUCKSON | A | |
CURRIE | A | |
DALBY | A | |
DALE | AP | |
DALE | PJ | |
DAVIES | JL | |
DAVIES | P | |
DAWSON | W | |
DAWSON | L | |
DAY | AE | |
DAY | JM | |
DEARDEN | RS | |
DEFTY | J | |
DEIGHTON | E | |
DeMERSY | D | |
DENNISON | H | |
DENNISS | G | |
DEPLEDGE | R | |
DEWHIRST | AG | |
DEWHIRST | HL | |
DEWSE | W | |
DICKINSON | EC | |
DOBSON | GB | |
DOBSON | T | |
DOBSON | TW | |
DOIDS | F | |
DOLPHIN | J | |
DOYLE | J | |
DRAPER | A | |
DRURY | E | |
DRURY | J | |
DUNCAN | A | |
DUNCAN | CE | |
DUNCAN | P | |
DUNN | A | |
DUNWELL | R | |
DYKES | WH | |
EDDISON | R de P | |
EDEN | A | |
EDGECOMBE | AW | |
ELLIOTT | H | |
ELLIS | T | |
ELLIS | WA | |
ELSWORTH | A | |
ELSWORTH | F | |
ELSWORTH | G | |
ELSWORTH | H | |
ESHELBY | JC | |
EVERS | LM | |
EXELBY | GH | MM |
EXLEY | P | |
FAIRBURN | FL | |
FAIRBURN | JF | |
FAIRLEY | JA | |
FALKINGHAM | AV | |
FALLON | CV | |
FARNHILL | A | |
FARRAR | EB | |
FARRAR | GW | |
FAWCETT | B | |
FEARBY | W | |
FENWICK | W | |
FINZI | EC | |
FIRTH | CR | |
FISHBURN | JW | |
FLEET | J | |
FLETCHER | W | |
FOOTE | TM | |
FORREST | W | |
FOSTER | FW | |
FOSTER | J | |
FOSTER | JRS | |
FOSTER | S | |
FOWLER | DA | |
FRANCE | G | |
FRANK | M | |
FRANK | RC | |
FRANKLIN | JA | |
FRANKS | WS | |
FRASER | D | |
FRASER | JT | |
FRASER | R | |
FRASER | T | |
FROST | W | |
FULLER | T | |
FURBY | G | |
GADSDEN | CC | |
GARBUTT | O | |
GARBUTT | P | |
GARNETT | AE | |
GARTON | T | |
GIBBS | E deL | |
GIBSON | AL | |
GIBSON | D | |
GIBSON | EH | |
GIBSON | H | |
GIBSON | Jas | |
GIBSON | Jos | |
GILL | C | |
GILL | F | |
GILL | GR | |
GLASBY | CS | |
GLAVES | JE | |
GLEDHILL | G | |
GLEDHILL | H | |
GLEDHILL | J | |
GOLDER | J | |
GOMERSALL | ES | |
GOSPELL | F | |
GRAHAM | EA | |
GRAINGER | A | |
GREEN | GF | |
GREENWOOD | H | |
GREETHAM | WE | |
GUITE | TW | |
GUNNER | GL | DCM |
HADDLESEY | JW | |
HADDOCK | EP | |
HAKES | H | |
HALEY | WA | |
HALL | A | |
HALL | B | |
HALL | W | |
HALLIDAY | A | |
HAMILTON | F | |
HAMILTON | GSG | |
HANDLEY | Geo | |
HANDLEY | Gdn | |
HANDLEY | J | |
HANDLEY | T | |
HARDCASTLE | E | |
HARDCASTLE | H | |
HARDING | CE | |
HARDISTY | C | |
HARDISTY | W | |
HARGREAVES | JC | |
HARLAND | EJ | |
HARRIES | G | |
HARRIS | J | |
HARRISON | C | |
HARRISON | E | |
HART | AE | |
HARTLEY | FW | |
HARTLEY | G | |
HAWKRIDGE | J | |
HAWLEY | W | |
HAY | CG | |
HAYES | F | |
HAYES | G | |
HAYES | H | |
HEAD | M | |
HENDERSON | F | |
HENDERSON | FK | |
HENDERSON | J | |
HENNESEY | JP | |
HEPBURN | E | |
HEPTON | W | |
HERD | G | |
HERRINGTON | M | |
HEWARD | A | |
HEWETSON | GH | |
HEWITSON | F | |
HEWITSON | H | |
HEWITT | CE | |
HEWSON | GH | |
HEWSON | H | |
HIRD | JWS | |
HODGSON | C | |
HODSON | WCMcD | |
HOGGARD | WE | |
HOLDSWORTH | HB | |
HOLDSWORTH | HD | |
HOLDSWORTH | L | |
HOLLAND | L | |
HOLMES | GR | |
HOLMES | HB | |
HOLMES | J | |
HOLMES | SR | |
HOLMES | W | |
HOOD | A | |
HOOD | WH | |
HOPPER | RE | |
HOPTON | WH | |
HORNBY | H | |
HORNER | CF | |
HORNER | FWC | |
HORNER | GT | |
HORNER | JHH | |
HOUSEMAN | JR | |
HOWELL | Edw | |
HOWELL | Emma | |
HUDDLESTON | J | |
HUDSON | AH | |
HUDSON | J | |
HULL | Charles | |
HUTCHINSON | J | |
HUTCHINSON | W | VC CdeG |
IBBOTSON | W | |
ILBERY | OR | |
INGHAM | H | |
INGLEBY | WH | |
JACKSON | F | |
JACKSON | G | |
JACKSON | H | |
JACKSON | JW | |
JACKSON | R | |
JAGGER | HV | |
JEFFERSON | W | |
JENKINSON | F | |
JENKINSON | J | |
JENKINSON | JW | |
JENNINGS | SH | |
JENNINGS | Wilfd | |
JENNINGS | Wm | |
JEPSON | JL | |
JEPSON | S | |
JOHNSON | Alban | |
JOHNSON | Ar | |
JOHNSON | GH | |
JOHNSON | H | |
JOHNSON | HE | |
JOHNSON | T | |
JOHNSON | W | |
JOHNSON | WH | |
JOHNSON | WL | |
JONES | FB | |
JONES | R | |
KAY | H | |
KELLEY | F | |
KENDREW | A | |
KENN | NW | |
KERSHAW | AD | |
KILVINGTON | E | |
KIRBY | RE | |
KIRKBRIDE | JW | |
KIRKBY | BJ | |
KITCHEN | J | |
KITSON | EP | |
KITSON | J | |
KNAPTON | Vivien Isabelle | |
KNIGHT | FG | |
KNOWLES | A | |
KNOWLES | D | |
KNOWLES | H | |
KNOWLES | WH | |
KNOX | J | |
LACY | GW | |
LAMBERT | F | |
LAMBERT | S | |
LANCASTER | F | |
LANGLEY | J | |
LANGLEY | T | |
LATHAM | EP | |
LEADHAM | FJ | |
LEE | DA | |
LEYLAND | JH | |
LIDDELL | JHT | |
LIGHT | TR | |
LINFOOT | FM | |
LISTER | WM | |
LOCKWOOD | H | MM |
LONG | JW | |
LONG | Richd | |
LONG | Robt | |
LONG | RW | |
LONG | WA | |
LOWSLEY | SE | |
LUND | GW | |
LUND | H | |
LUND | J | |
LUND | W | |
LUPTON | S | |
MACHEN | F | |
MACINTOSH | W | |
MACK | J | |
MACKRIDGE | GI | |
MACMILLAN | JHN | |
MADDISON | H | |
MAKIN | W | |
MALKIN | NH | |
MALLORY | A | DCM |
MALTBY | RH | |
MANBY | M | |
MANBY | W | |
MANTLE | A | |
MARSHALL | A | |
MARSHALL | R | |
MARSON | F | |
MARTIN | AR | |
MARTLEW | F | |
MARWOOD | JE | |
MASON | J | |
MASON | WL | |
MASSHEDER | A | |
MASSHEDER | H | |
MATHERS | H | |
MAUDE | M | |
MAYO | RE | |
McCABE | E | |
McKENZIE | KB | |
McKILL | H | |
McNIGHT | S | |
MENZIES | AC | |
METCALFE | CN | |
METCALFE | D | |
METCALFE | E | |
METCALFE | HL | |
MIDDLETON | EW | |
MIDGLEY | A | |
MIDWOOD | H | |
MILLS | A | |
MITCHELL | H | |
MITCHELL | LM | |
MOFFITT | GW | |
MORRELL | E | |
MORRELL | G | |
MORRELL | N | |
MORRELL | W | |
MORRIS | DK | |
MOUILLOT | T | |
MOXON | TC | |
MUDD | P | |
MULHOLLAND | A | |
MULHOLLAND | GW | |
MULLEN | AGL | |
MUNDELL | W | |
MUNROE | SA | |
MURGATROYD | A | |
NADEN | W | |
NAIFF | A | |
NEEDHAM | WF | |
NELSON | F | |
NELSON | R | |
NEVITT | GR | |
NEWBY | A | |
NEWBY | E | |
NICHOLSON | A | |
NICHOLSON | E | |
NICHOLSON | JL | |
NORTON | CV | |
O’BRIEN | PT | |
OFFORD | LC | |
OGDEN | WF | |
ORAM | A | |
OUTHWAITE | J | |
OWSTON | F | |
OXLEY | E | |
PACEY | E | |
PADGETT | F | |
PARK | CE | |
PARTRIDGE | HM | |
PAWSON | GE | |
PAYTON | CW | |
PAYTON | FCT | |
PEACE | GR | |
PEACOCK | F | |
PEARSON | AE | |
PEARSON | GHD | |
PERHAM | E | |
PETCH | A | |
PETCH | R | |
PICKARD | RW | |
PICKARD | V | |
PICKERSGILL | JH | |
PICKLES | RW | |
PIKE | GH | |
PINKNEY | E | |
PLEDGE | EKM | |
PLOWRIGHT | H | |
POLLARD | J | |
POOLE | WJRE | |
POTT | SB | DCM |
POTTER | TH | |
POTTERTON | H | |
POWELL | S | |
PRESTON | G | |
PRESTON | R | |
PRESTON | WH | |
PROCTOR | HM | |
PULLAN | CM | |
PULLAN | FW | |
PULLAN | W | |
PURCHASE | GE | |
RACE | T | |
RADCLIFFE | APJJ | |
RAGAN | H | MC |
RAISBECK | J | |
RAMSAY | W | |
RAMSEY | CW | |
RAMSEY | E | |
RAMSEY | F | |
RAMSEY | G | |
RAMSEY | J | |
RAMUS | EI | |
RANDELL | WE | |
RANSOME | WE | |
RATCLIFFE | AV | |
RATHMELL | E | |
RAWLING | RW | |
RAWORTH | P | |
RAWSON | J | MM |
RAYNER | WE | |
RAYNOR | F | |
READER | WH | DCM |
REED | E | |
REEVE | CS | |
RENTON | E | |
RENTON | EG | |
REYNARD | Er | |
REYNARD | F | |
REYNARD | JE | |
REYNARD | JF | |
REYNARD | E | |
RICHARDSON | LW | |
RICHARDSON | N | |
RICHARDSON | W | |
RICHMOND | L | |
RIDEHALGH | GL | |
RIDEHALGH | J | |
RILEY | F | |
RIMMER | J | |
ROBERTS | B | |
ROBERTS | G | |
ROBERTS | N | MM |
ROBERTS | RH | |
ROBINSON | AH | |
ROBINSON | J | |
ROBINSON | PD | |
ROBSHAW | GB | |
ROBSON | FW | |
ROGERSON | HN | MM |
ROTHERY | JW | |
ROWLING | GH | |
ROWLING | JW | |
ROWNTREE | GC | |
ROYCE | S | |
RULE | E | |
RYMER | HJ | |
SAVILLE | D | |
SAVILLE | T | |
SAWBRIDGE | F | |
SAWBRIDGE | GC | |
SAYER | TE | |
SCHUNCK | RH | |
SCOTT | T | |
SCOTT | W | |
SEANOR | J | |
SEARLE | E | |
SEDMAN | FS | |
SELBY | G | |
SELLERS | P | |
SELLERS | VG | |
SHARMAN | F | Cr de G |
SHARPE | JR | |
SHAW | W | |
SHEEPSHANKS | J | |
SHELTON | CGG | |
SHEPHERD | AE | |
SHEPHERD | JH | |
SHEPHERD | N | |
SHEPHERD | WR | |
SHERWOOD | R | |
SHILLITO | H | |
SIGSTON | B | |
SIMMONDS | CE | |
SIMPSON | G | |
SIMPSON | GB | |
SIMPSON | GS | |
SIMPSON | JM | |
SIMPSON | R | |
SIMPSON | RV | |
SIMPSON | WM | |
SINNOTT | ED | |
SIXTON | GH | |
SKELTON | P | |
SKINNER | GH | |
SKINNER | H | |
SLADE | G | |
SLADE | L | |
SMITH | AE | |
SMITH | AP | |
SMITH | B | |
SMITH | C | |
SMITH | E | |
SMITH | H | |
SMITH | J | |
SMITH | N | |
SMITH | SL | |
SMITH | W | |
SMITH | W | |
SMITHSON | A | |
SMITHSON | E | |
SNOWDEN | H | |
SOLLY | AN | |
SPENCER | A | |
SPILBURY | LC | |
SPILSBURY | W | |
SPINKS | J | |
SPINKS | JE | |
SPINKS | W | |
STEEL | G | |
STEELE | GW | |
STEPHENSON | J | |
STEVENSON | Betty | |
STEWART | CE | Cr de G |
STEWART | FF | |
STONEY | TR | |
STOTT | W | |
STOTT | F | |
STOTT | J | |
STREET | R | |
STROTHARD | S | |
SUGDEN | JE | |
SUNDERLAND | W | DSO |
SUPPLE | EJC | |
SUTCLIFFE | G | |
SUTCLIFFE | H | |
SUTCLIFFE | KW | |
SWALES | H | |
SWALES | L | |
SWIFT | J | |
TAYLOR | GH | |
TAYLOR | P | |
TAYLOR | W | |
TELFORD | H | |
TEMPEST | JL | |
THIRKELL | A | |
THIRKELL | JE | |
THISTLEWHITE | H | |
THOMAS | P | |
THOMPSON | CE | |
THOMPSON | CH | |
THOMPSON | E | |
THOMPSON | FH | |
THOMPSON | JS | |
THOMPSON | R | |
THOMPSON | SW | |
THOMPSON | WH | |
THOMSON | R | |
THORMAN | WG | |
THREADGALE | G | |
TIMMINS | G | |
TITLEY | AG | |
TODD | CE | |
TOMLINSON | H | |
TOOGOOD | FE | |
TOPHAM | AC | |
TOPHAM | C | |
TOPHAM | G | |
TOPHAM | JW | |
TOPHAM | T | |
TOWNEND | A | |
TOWSE | G | |
TRAFFORD | TC De | |
TUCKER | A | |
TUCKER | FE | |
TURNBULL | F | |
TURNER | A | |
TURNER | GE | |
TURNER | H | |
TWINEHAM | F | |
VALENTINE | PW | |
VEAR | J | DSO |
WADDELL | JH | |
WADE | R | |
WADLOW | H | |
WAINWRIGHT | JW | |
WAITE | C | |
WAITE | F | |
WAITE | LS | |
WALDBY | RA | |
WALKER | GE | |
WALKER | HB | |
WALKER | S | |
WALKER | T | |
WALLBANK | L | |
WALLER | R | |
WARD | CW | |
WARD | GH | |
WARD | H | |
WARD | TW | |
WARDMAN | H | |
WARE | JW | |
WARRINER | W | |
WARRIOR | E | |
WASLING | R | |
WATSON | AW | |
WATSON | Dorothy M | |
WATSON | LR | |
WEATHERHEAD | J | |
WEATHERHEAD | WH | |
WEBSTER | S | |
WEEKS | W | |
WEGG | R | |
WEIGHILL | WH | |
WELBY | D | |
WELLBANK | H | |
WELLS | AH | |
WEST | JW | |
WHEELER | C | |
WHITE | C | |
WHITE | J | |
WHITE | T | |
WHITEHEAD | F | |
WHITEHEAD | HS | |
WHITEHOUSE | V | |
WHITFIELD | AE | |
WILDBLOOD | S | |
WILDE | AH | |
WILFORD | R | |
WILKINSON | G | |
WILKINSON | H | |
WILKINSON | JR | |
WILKINSON | ML | |
WILKINSON | TW | |
WILKINSON | Wr | |
WILKINSON | Wm | |
WILL | GK | |
WILSON | AM | |
WILSON | GN | |
WILSON | JM | |
WILSON | N | |
WILSON | SW | |
WILSON | W | |
WINDEBANK | TL | |
WINTER | FC | |
WINTER | GW | |
WINTER | L | |
WINTERBURN | H | |
WINTERBURN | JW | |
WISBEY | G | |
WISE | WK | |
WOOD | ERG | |
WOOD | H | |
WOOD | HA | |
WOOD | JR | |
WOOD | W | |
WORRALL | G | |
WORTH | JW | |
WRATHER | EL | |
WRATHER | J | |
WRATHER | L | |
WRAY | C | |
WRAY | F | |
WRAY | H | |
WRAY | R | |
WRIGHT | E | |
WRIGHT | H | |
WRIGHT | S | |
WRIGHT | W | |
WRIGHTSON | PT | |
WYNN | E | |
YATES | A | |
YATES | C | |
YATES | CT | |
YATES | FC | |
YATES | T | MM |
YEATES | Olive | |
YOUNG | S |
WW2 died
ABBOTT DL
ALLEN A
ALLEN CA
ALSOP EC
AMBLER TD
ANDREWS H
ANNAKIN AR OBE
ARCHER W
ASHMORE JB
ATKINSON TN
AUSTIN CE
BAGSHAW G
BAIN JD
BAKER E
BAMFORD HR
BARKER A
BARKER CG
BARRELL J
BARRETT J
BARTRAM RS
BATEMAN-CHAMPAIN PJC
BAXTER NG
BEER CW
BEEVERS K
BELLERBY PR
BENSON LB
BERESFORD G DFM
BIELBY S
BILLINGTON JL
BINNS JH
BIRCHNALL R
BLACK BR
BLENKINSOP H
BOAG R
BORTHWICK R
BOSOMWORTH J
BOTTERILL WH
BOWER P
BRAIN G
BRAMLEY JH
BROOKS S
BROWN N
BROWN RW
BUCK AM
BUNN JT
BURGESS F
BURNISTON JB
BURTON A
BURTON J
CALVERLEY MA
CALVERT JL
CAMERON WS
CAMPBELL R
CANN JA
CAREY EC
CAREY RW
CARNELL EH
CARTWRIGHT J
CASS GE
CHAPMAN ED
CHASE G
CHIPCHASE KW
CLAPHAM K
CLARK C
CLIMO RGW
COLEMAN NEH
CONEY JB
COOPER JH
CORPSE W
CRABTREE AH
CRAVEN LJ
CRAWFORD GH
CRIBB AC
CROSBY PB
CRUICKSHANK D
CURTIS RJ
DALTON E
DALTON GW
DARRAH KW
DAWES W
DAWSON NG
DEAN RC
DEIGHTON S
DEVEY C
DICKINSON R
DIXON J MM
DOLLIMORE PS
DONALDSON GR
DOUGLAS BR
DOWNING S
DOYLE P
DRING ND
DUNCAN FM
DUNLOP CJL
EXLEY WE
FALL A
FALL G
FALL R
FARLEY CF
FARNHILL K
FARR WLH
FARRAH JG
FAULKNER WH
FAWCETT A
FLETCHER GH
FLYNN H
FOREMAN Catherine M (ATS)
FOXTON F
FOZARD W
FRANKLIN PG
FREER B
FULLER RF
FYFE RJ
GALLOWAY BW
GALLOWAY SG
GARDNER V
GIBSON C DFM
GILL R
GILLIES DW
GLADWIN GA
GLASSWELL RB
GREAVES BR
GREGORY H
GRIMSHAW GF
GROS EL
HALL A
HALL DS
HALL J
HAMILTON D
HAMILTON RF
HAMPSON JB
HARDING AD
HARPER AE
HARRISON EN
HARTLEY NR
HAWKRIDGE GH
HAWKRIDGE J
HEATH AL
HEBBLETHWAITE J
HEDLEY TJ
HERBERT DJ
HESPIN K AFC
HIBBERD J
HIPPS A
HOBSON TD
HOUGH JR
HOULSTON JLR
HOWELL W DFM
HUDSON G MM
HUGHES WH
HUGILL MR
HULLAH E
HUMPHREY FJ
HUNTER KB
IVES J
JACKSON H
JAQUES C
JARVIS A
JENKINSON JW
JOHNSON A
KAHLE JM DFC
KIDD EPC
KILVINGTON NW
KNIGHTSON JF
KREBS E
LAING CW
LAING G
LARGENT AA
LAYCOCK HJ
LAYFIELD WF
LEE D
LEVY NJN
LIGHT ER
LIGHT RT
LINGARD W
LITTLE H
LOFTHOUSE-JOHNSON KE
LONG W
LOVE-SMITH C
LOWREY P
MACKIE WH
MALLORIE PR
MATTISON K
McCONNEY GJ
McEWAN RC
MIDGLEY WA
MITCHELL W
MOFFAT DR
MOORE A
MOORE JW
MORRISON ACS
MORRISON KM
MOTTRAM RK
NATHAN GM
NEWSOME FW
NEWTON J
NEY A
O’BEIRNE-RYAN A
O’BRIEN J
O’CONNELL B
ODDY DS
OGDEN JM
OUTHWAITE E
PARKER E
PARKER LJ
PARKINSON GW
PARTRIDGE CA
PEARSON H
PETTY Dorothy (ATS)
PICKERING JA
POLLARD F
POSTILL AW
POTTER R
PURCHASE DR
QUINLAN D
RAMSEY L
REID WT
RICHARDSON JE
ROBERTS FH
ROBINSON RGW
ROBSON AR
ROGERSON J
ROPER H
ROSS JR
RUSSELL GE
SANDERSON R
SAUNDERS FT
SCAIFE CS
SCRUTON JE
SCURRAH W
SHAW G
SHAW WG
SHAW WH
SHUTT G
SILCOX C
SILVER RC
SKAIFE E
SLEE K
SMITH E
SMITH GES
SMITH VG
SNELL BF
SNELLING C DFM
SPARLING B
SPEDDING L
SPEIGHT E
SPENCE A
SPERRING BA
SPRINGETT WF
SPROULL IM
STEAD W
STEPHENSON TF
STICKLAND ND
STOCKDALE G
STORR G
STOUT TF
STREVENS JA
SUFFIELD JA
SUGGITT AO
SYMONS LH
TATE TJ
TEMPEST K
TETLEY AD
THACKWAY E
THARME FR
THOMPSON AH
THOMPSON D DFC
THOMPSON Dorothy (ATS)
THOMPSON E
THOMPSON GK
THOMPSON IFH
THOMPSON JA
THOMPSON R
THOMPSON S AFC
TILFORD K
TOASE N
TODD H
TOOGOOD LE
TRANMER EW
TRAVILL C
VICKERMAN DBB
WAITE P
WARD AI MBE
WARDMAN E
WATSON E
WATSON G
WATSON PV
WATTS D
WEATHERHEAD J
WEISS H
WENYON CG
WHITE PA
WHITEHEAD C
WHITEHEAD J
WHITEHEAD JM
WHITELEY Margaret A (ATS)
WILKINS TW
WILKINSON A
WILSON C
WILSON E
WILSON L
WILSON N
WILSON W
WILSON AA
WILSON B
WINTERBURN J
WINTERSGILL EW
WOODCOCK H
WORMALD KP
WRAY EA
WRAY GA
WRIGHT GH
WRIGHT JH
YARKER FM