Held at Horsforth Village Museum
The Book of Remembrance is in four sections:
1 Those who served in World War One
2 VAD Nurses who served in World War One
3 Those who died serving in World War One
4 Those who died serving in World War Two
Sections 1 & 3 are not in alphabetical order in the book but have been combined and arranged in alphabetical order in this index. Those who died have been annotated. Some but not all the names in section 3 appear in section 1. In some cases there appears to be a variation in the forenames and regiment, where this occurs both variants are shown in the index. In addition to the Book of Remembrance, Horsforth has the following War Memorials/Rolls of Honour:
Cenotaph at Fink Hill, Conservative Club (held in Horsforth Museum), Cragg Hill Baptist Church, Horsforth Golf Club, Grove Methodist Church, Lister Hill Baptist Church, St James’ Church, St Margaret’s Church, Woodside Methodist Church, Yarnbury Rugby Club.
World War One Served
ACKROYD | Frank | RASC(MT) | |
ADAMS | Arthur | RGA | |
ALDERSON | George | DIED | |
ALDERSON | Harry | DIED | |
ALDERSON | JE | West Yorks | |
ALDERSON | John | 7th Res. West Yorks | |
ALLANACH | Ernest | RAMC | |
ALLANACH | GH | West Yorks | |
ALLANACH | James | RGA | |
ALLANACH | Thomas | RAMC | |
ALLEN | Archie | MGC | |
ALLEN | William | 19th Canadians | |
ALLINSON | Chas Albert | Duke of Wellingtons | |
ALLISON | William | RDC | |
ANDERSON | Reginald D | KOYLI | DIED |
APPLEYARD | BW | RGA | |
APPLEYARD | ES | 3rd RW Fus. | |
APPLEYARD | H | Y&L | |
APPLEYARD | Horatio | West Yorks | |
APPLEYARD | Sydney | RAF | |
ARCHER | Harry | West Yorks | |
ARMITAGE | GH | West Yorks | |
ARMITAGE | JW | West Yorks | |
ARMITAGE | Walter Henry | RFA | |
ARTHINGTON | CRM | 3rd T Res West Yorks | |
ASHBY | Albert | RDC | |
ASHBY | RA | RE | |
ASKEY | Frank | Duke of Wellingtons | |
ASPEY | James | Highland Infantry | |
ASPEY | Samuel | RE | |
ASPEY | Thomas | West Yorks | DIED |
ATKINS | James Arthur M | 6th Dorsets | |
ATKINS | Reuben | 3rd Leicesters | |
ATKINSON | Alfred | RFA | |
ATKINSON | Frank | RHA&RFA | |
ATKINSON | GEB | RE | |
ATKINSON | J Scott | 63rd RN Division | DIED |
ATKINSON | JH | 1/4 Northamptonshire | |
ATKINSON | Thomas | RE | |
ATKINSON | WH | RFA | |
ATKINSON | William Thomas | E Yorks | DIED |
AUSTWICK | Clifford | ||
AUSTWICK | Harold | RFA | |
BAGGOTT | Jack | RFA | |
BAGGOTT | William | RFA | |
BAILEY | Frank | RFA | |
BAILEY | FV | RAMC (T) | |
BAILEY | John | Durham Lt Infantry | DIED |
BAILEY | JW | Durham Lt Infantry | |
BAINBRIDGE | Geo. Francis | RAF | |
BALDWIN | Christopher | RFA | |
BALDWIN | Percy | RE | |
BALDWINSON | John | MG Corps | DIED |
BANNISTER | Albert | West Yorks | DIED |
BANNISTER | Henry | West Yorks | |
BARBOUR | James L | Gordon Highlanders | |
BARLOW | James L | RFA | |
BARNES | Albert | HSM Musketeer | |
BARNES | Clarence | HMS Malaya | |
BARNES | Harry | 7th Northumberland Fus | |
BARNES | Isaac | RAF | |
BARNES | Percy | RFA | |
BARRAND | Harold | ASC(MT) | |
BARRETT | A | 9th Manchesters | |
BARRETT | Arthur | West Yorks | DIED |
BARRETT | Frank F | 3rd Yorks | |
BARRETT | George Henry | RFA | |
BARRETT | HL | ||
BARRETT | James Henry | RFA | |
BARRETT | Joe | DIED | |
BARRETT | John H | ASC | |
BARRETT | R | West Yorks | |
BATESON | Clifford | RGA | |
BATT | Alfred L | ||
BATTEN | L | RAMC | |
BATTERBEE | William G | 17th North’d Fus | |
BEACHALL | Reginald Peel | RGA | |
BEAN | Norman | HMS Discoverer | |
BEANLAND | Clifford | RE | |
BEANLAND | Harry | 1st Border Regiment | |
BEANLAND | Walter | West Yorks | DIED |
BEAUMONT | Samuel | Royal Scots | DIED |
BECK | G | 7th N Staffs | |
BECKETT | John Arthur | RAMC | |
BEECROFT | Edgar | ||
BEECROFT | Harold | RGA | |
BEECROFT | Henry | ||
BEECROFT | Thomas | West Yorks | |
BEECROFT | Victor | RAF | |
BEECROFT | Wilson | ||
BELL | Harry | RE | |
BELL | John Edward | West Yorks | |
BELL | Mark | West Yorks | |
BELL | William Henry | Labour Batt. | |
BELLHOUSE | Edward | ASC(MT) | |
BELLHOUSE | John Whitley | KOYLI | |
BELLHOUSE | Walter | MGC | |
BELTON | JW | 5th Res N Staffs | |
BENN | Arthur Edward | RAMC | |
BENN | Clarence Edgar | ASC | |
BENNETT | Edwin | HMS Queen | |
BENNETT | Jack | 5th Res West Yorks | |
BENTLEY | Edward | 18TH Hussars | |
BENTLEY | F | West Yorks | |
BENTLEY | Joseph | RE | |
BENTLEY | Lawrence | ASC | |
BENTLEY | WJS | APC | |
BENTLEY | Wm. John Seanor | ATC | |
BERRY | Elsie | QMAAC | |
BERRY | John Benjamin | West Yorks | |
BICKERDIKE | T | Duke of Wellingtons | |
BICKERDIKE | Thomas | DOYD | |
BILBROUGH | AG | RFA | |
BILLINGTON | E | West Yorks | |
BINKS | E | RE | |
BINNS | Timothy | RFA | |
BIRCH | G | RAF | |
BIRCH | W | RFA | |
BIRKETT | John M | RE | |
BISSETT | Donald W | RFA | |
BLACKBURN | Geoffrey Gaskell | DIED | |
BLACKBURN | Rufus | Gordon Highlanders | |
BLAKEY | C | RFA | |
BOLLON | John Edward | RGA | |
BOSCHI | George | RAF | |
BOSWORTH | George A | Labour Corps | |
BOURKE | Edmund Patrick | Royal Gloucester Hussars | |
BRADFORD | G | West Yorks | |
BRADFORD | J | ||
BRADLEY | Foster | Seaforth Highlanders | |
BRADLEY | James | RAF | |
BRAITHWAITE | Charles | MG Section | DIED |
BRAITHWAITE | EA | Y&L | |
BRAITHWAITE | Richard | RGA | |
BRAITHWAITE | Robert | KOYLI | |
BRAITHWAITE | WH | West Yorks | |
BRAMHAM | Arnold N | King’s Liverpool | |
BRAMHAM | Ernest E | ASC(MT) | |
BRAYSHAW | CE | RFA | |
BRAYSHAW | E | WR DAC | |
BRAYSHAW | H | RFA | |
BRAYSHAW | John E | RFA | |
BRICE | ADS | RAF | |
BRICE | Sidney | HM Submarine K7 | |
BRIGG | Herbert | ASC | |
BRIGGS | Edward Cooper | RE | |
BRIGGS | John Reginald | RFA | |
BRIGGS | Samuel | Res Labour Co | |
BRISCOE | Harry | West Yorks | |
BRISTOW | John | RAF | |
BROADBENT | W | WO Northern Cmd | |
BROCKLEBANK | Norman C | West Yorks | |
BROOK | William Hardwick | WR Regiment | |
BROOKE | Ernest | KOYLI | |
BROTHERTON | AR | West Yorks | |
BROWN | Henry | Labour Corps | |
BROWN | J | HMS Riley | |
BROWN | Joseph | RAMC | |
BUCK | H | RGA | |
BUCKLEY | Sam | ||
BULLOUGH | Harry | Northumberland Fus. | |
BURGESS | Eric George | KOYLI | DIED |
BURGESS | Samuel | ASC | |
BURKE | James | RAMC | |
BURRAS | Charles J | Ulster Division | |
BUSFIELD | Thos. Wm. | DIED | |
BUSSEY | Ernest | RNAS | |
BUSSEY | JA | West Yorks | |
BUSSEY | James Ward | RE | |
BUTLER | Albert P | Yorks Regiment | |
BUTLIN | Leonard | RAMC | |
BYWATER | George | RAMC | |
BYWATER | William A | West Yorks | |
BYWELL | Edward | 50th Canadian Infantry | |
BYWELL | Frank | RGA | |
CALLABY | Edward | RE | |
CALLABY | Robert | West Yorks | |
CALLABY | William | Somerset Light Infantry | |
CALVERT | E | Labour Corps | |
CARR | Ernest Mirfield | DIED | |
CARR | Henry Albert Edwd | E Yorks | |
CARRACK | Charles | West Riding | |
CARRACK | JW | Scottish Rifles | |
CARRICK | Agnes | QMAAC | |
CARTER | Frederick William | Guards MGC | |
CARTER | John | 3rd Yorks | |
CATES | TG | ||
CAWOOD | Ernest JA | MGC | |
CHADWICK | Leonard | 5th Yorks | |
CHALLERTON | Percy | HMS Andes | |
CHAMBERS | Edgar | West Yorks | |
CHAMBERS | Walter | RE | |
CHAPMAN | Allan | Royal Inniskilling Fus. | |
CHAPMAN | Arthur | RFA | |
CHAPMAN | Claude Bertram | York & Lancaster | DIED |
CHAPMAN | Kirk | 6th DG | |
CHARLES | Arthur | RNAS | |
CHARLES | F | RE | |
CHARLES | Langbridge | HMS Caledon | |
CHILD | Albert | RAF | |
CHILD | Benjamin | RGA | |
CHILD | John | RAMC | |
CHILD | Jos.Herman | Seaforth Highlanders | DIED |
CHILD | Thomas | West Yorks | |
CHILD | William | West Yorks | DIED |
CHILVERS | Arthur | Duke of Wellingtons | |
CLARK | Fred | DIED | |
CLARK | Leonard | West Yorks | DIED |
CLARK | William | West Yorks | |
CLARKE | Frank | West Yorks | DIED |
CLARKE | George C | RFA | |
CLARKE | Maurice | RFA(T) | |
CLARKE | Norman | RFA | |
CLARKE | Sidney | 4th Yorks | |
CLAUGHTON | George E | RFA | |
CLAUGHTON | Joe | 5th Canadians | |
CLAUGHTON | Jos | RE | |
CLAYTON | Albert | Northumberland Fus. | |
CLAYTON | Asa | RFA | DIED |
CLAYTON | Edward | RFA | DIED |
CLAYTON | G | MGC | |
CLAYTON | Garnett | HMS London | |
CLAYTON | Henry H | RFA | |
CLAYTON | Horace | ASC(MT) | |
CLAYTON | Jack | Northumberland Fus. | |
CLIFFE | W | ||
CLOUGH | Arthur | RFA | |
CLOUGH | James William | DIED | |
CLOUGH | S Beecroft | KOYLI | |
COATES | Cyril | Durham Lt Infantry | |
COBB | Albert | RE | |
COBB | H | Cambs | |
COBB | Walter | RAF | |
COCKROFT | AW | Leicesters | |
COCKROFT | Frederick | West Yorks | |
COCKROFT | H | West Yorks | |
COCKROFT | John Thornton | West Yorks | |
COCKROFT | Leonard | ASC | |
COCKROFT | Percy | RGA | |
COCKROFT | Thomas Henry | Norfolk Yeomanry | |
COCKROFT | Tom | West Yorks | |
COLLINGS | James | West Riding Regiment | DIED |
COLLINGS | W | Duke of Wellingtons | |
CONNOLLY | OSP | ||
CONNOLLY | Robert | KOYLI | |
CONVILLE | Arthur P | RE | |
COOK | B | RE | |
COOP | Dennis Dixon | ||
COOP | John | Royal Scots | DIED |
COOP | Thomas Myers | ASC(MT) | |
COOPER | Darcy | West Yorks | |
COOPER | Fred | 8TH Yorks | |
COOPER | Harrie | 27TH Div.Cyclists Corps | |
COOPER | Sam | RAF | |
CORKER | Norman | Y&L | |
CORNER | John | Canadian Labour Batt. | |
CORNEY | Harry | RGA | |
COWGILL | Tom | Dorsets | |
COWGILL | Walter | Labour Corps | |
CRACKNELL | C | Duke of Wellingtons | |
CRACKNELL | L | RFA | |
CRACKNELL | Walter | West Yorks | |
CRADDOCK | Thomas | Coldstream Guards | |
CRAIG | David | RE | |
CRAVEN | Frank | RGA | |
CRAVEN | Harry | ASC | |
CRAVEN | Percy | RAMC | |
CRAVEN | Sydney | 2nd Cheshires | |
CRAWSHAW | Edward Herbert | RGA | |
CRIBB | Harold Lyndon | RAF | |
CRIBB | Victor Lorimer | RE | |
CRIBB | Walter Ralph | RGA | |
CROFT | Joseph | West Yorks | |
CROSSKERY | Arthur | ASC(MT) | |
CROWE | William | RFA | |
CROWTHER | Percy William | DIED | |
CRYER | Richard Elliott | E Yorks | DIED |
CUMMING | A | E Yorks 3rd Res. | |
CURTIS | Arthur | RE | |
CUSS | Randall | West Yorks | DIED |
DAGGETT | AA | 26th Middlesex | |
DAINTY | Thos Wm Hector John | RAF | |
DARBY | Lawrence | RE | |
DARLEY | William H | ASC(MT) | |
DARLOW | Francis | RAMC TF | |
DART | Arthur B | RE | |
DAVIDSON | Harry | West Yorks | |
DAVIDSON | Walter | RE | |
DAWSON | Geo. Herbert Wrigley | RAF | |
DEALTRY | Arthur Rowland | West Yorks | |
DEAN | Edward | Leicesters | |
DEAN | Harry | Labour Corps | |
DEAN | John | RAMC | |
DEAN | Sydney | South Staffs | DIED |
DEARNLEY | Percy | West Yorks | DIED |
DENBIGH | John Arthur | West Yorks | |
DENBIGH | Percy | West Yorks | |
DENNISON | John F | RFA | |
DENT | Anthony | West Yorks | |
DENT | Arthur B | RE | |
DENTON | Arthur | RFA | |
DEPLEDGE | Leonard | 7th Leicesters | |
DIBB | Arthur | RE | |
DIBB | Frank B | 3rd Leicesters | |
DIBB | Fred | West Yorks | DIED |
DIBB | James | RAF | |
DIBB | JW | West Yorks | |
DICKINSON | Arthur | West Yorks | |
DICKINSON | Fred | West Yorks | |
DICKINSON | Harry | RGA | DIED |
DICKINSON | J | RGA | |
DIXON | Alfred | ||
DIXON | George Edmund | RGA | DIED |
DIXON | John B | RGA | |
DIXON | Leonard | West Yorks | DIED |
DIXON | Quintus M | RGA | |
DIXON | Richard A | West Yorks | |
DIXON | Robert | Durham Lt Infantry | |
DIXON | William | Labour Batt. | |
DOBSON | Arthur Henry | ASC(MT) | |
DOBSON | Ernest William | West Yorks | |
DOBSON | James W | ||
DOBSON | John Edward | ASC | |
DOBSON | Leonard | ASC | |
DOCKRAY | Albert Edward | RFA | |
DOCKRAY | Andrew | West Yorks | DIED |
DOLAN | B | Duke of Wellingtons | |
DOLAN | James | RE | |
DONNIE | Gilbert | RAMC | |
DOUGILL | Harold | RAF | |
DOUGILL | Wilfred | RGA | |
DOWLMAN | Heber | RFA | |
DOWNS | Harry | DIED | |
DOWSON | William Henry | West Yorks | |
DRIVER | Fred | DIED | |
DUCKELS | Chas Frederick | RGA | DIED |
DUFFIELD | Laurence Vincent | Duke of Wellingtons | |
DUTTON | Thomas Henry | West Yorks | |
EAKHURST | Thomas D | RGA | |
EARLE | Matthew D | HAC | |
EARNSHAW | John Wm | Royal Scots | |
EASTWOOD | Herbert | ASC | |
ECCLES | John William | RAMC | DIED |
EDMONDSON | Arthur | RFA | DIED |
ELLIOTT | Edward | 2/4 Lincolns | |
ELLIOTT | Frank | Tyneside Scottish | |
ELLIOTT | Harry | E Yorks | |
ELLIOTT | Herbert | West Yorks | |
ELLIOTT | Leonard | West Yorks | |
ELWISS | Charles | ASC(MT) | |
ELWISS | George Henry | West Yorks | |
EMMOTT | D | Northumberland Fus | |
EMMOTT | Edward G | Tank Corps Lincolns | |
ENGLAND | Frank | York & Lancaster | |
ENGLAND | Harry | West Yorks | |
ENGLAND | JW | Durham Lt Infantry | |
EVERSON | Albert | RE | |
EVERSON | Arthur | RAMC | |
EYRE | Harry | West Yorks | |
EYRE | W | ||
FACER | Sam | KOYLI | |
FAIRBAIRN | George | Northumberland Fus | |
FAIRBAIRN | James Willie | North Staffords | |
FARNELL | Windle | ||
FARR | George Henry | Hawk RN Div. | |
FARRAR | Albert Edward | 7th Res. West Yorks | |
FARRAR | Frederic S | HMS Benbow | |
FARRAR | GF | Middlesex | |
FARRAR | James P | AOC | |
FAVELL | John | KOYLI | |
FAWCETT | Benjamin | 104 Field Co RE | |
FAWCETT | Harold | ||
FAWCETT | Jack | KOYLI | |
FAWCETT | Joseph | RFA D Batty | |
FAWCETT | Wilfred | West Yorks | |
FAWCETT | William | RAF | |
FENTON | Norman | West Yorks | |
FENWICK | Jack | Labour Corps | |
FIDGETT | Clifford D | RGA | |
FIELDHOUSE | Harold Brier | HMS Norman | |
FIELDHOUSE | Harry | West Yorks | |
FIRTH | C | ||
FIRTH | Fawcett | RAF | |
FIRTH | Granville | RE | |
FISHWICK | GA | ||
FLETCHER | Arnold | West Yorks | |
FLINT | AE | RAF | |
FLOWER | Leslie | RNAS | |
FORD | Charles | West Yorks | |
FORD | Charles Henry | West Yorks | DIED |
FORD | Clarence James | RAF | DIED |
FORD | George | MGC | |
FORD | George | West Yorks | |
FORD | J | Labour Corps | |
FORD | Joseph Henry | KOYLI | DIED |
FORD | Norman | QOYD | |
FORD | William H | ||
FORREST | AE | RE | |
FORTH | W | West Yorks | |
FOSTER | Arthur | 18th Yorks | |
FOSTER | Herbert | Leicesters | |
FOSTER | JB | King’s African Rifles | |
FOSTER | John | HMS Hecla | |
FOSTER | JW | West Yorks | |
FOX | W | ASF | |
FOX | Walter | ASF | DIED |
FREEMAN | H | RFA | |
FREEMAN | Harry | AOC | |
FREEMAN | James | DIED | |
FREEMAN | James William | MGC | |
FREEMAN | Joseph Asa | West Yorks | |
FREEMAN | W | RAMC | |
FUTCHER | William | HMS Warspite | DIED |
GAINES | George William | ||
GAINES | Harry | RFA | |
GAINES | Herbert R | 7th Res. West Yorks | |
GAINES | William | London | |
GARDHAM | Walter | MGC | |
GARDINER | Harry | Canadian MR | |
GARDNER | Jack | Canadians | DIED |
GATENBY | John F | Royal Fus. | |
GAULTER | Albert Edward | RFA | |
GAULTER | Newman | RFA D Batty | |
GAULTER | Victor C | RFA C Batty | |
GAUNT | Ernest | Cameron Highlanders | |
GAUNT | Ernest | RFA 67th Battery | |
GAVINS | Percy | RAF | |
GEDGE | Charles | RGA | |
GELDER | Alfred | Prince of Wales Yorks Reg | |
GELDER | Fred | KOYLI | |
GILES | John | West Yorks | |
GILES | Randolph | RFA | |
GILL | Tom E | West Yorks | |
GILLSON | William Arthur | West Yorks | |
GIRLING | Frank | Northumberland Fus. | |
GOMERSAL | G | North Staffords | |
GOODALL | Fred | ||
GOODALL | William D | HMS Europa | |
GRAHAM | Benjamin | RE | |
GRAHAM | Douglas | RFA | |
GRANGE | D | RFA | |
GRANGE | Lister | RFA | |
GRAY | Alfred | Royal Hussars | DIED |
GRAYSONS | LE | ||
GREAVES | Earle | KO Royal Lancs | |
GREAVES | Ernest | RMLJ | |
GREAVES | George WR | RE | |
GREAVES | James N | Canadian Garrison Art. | |
GREEN | George Edward | RAF | |
GREEN | Harry | RAF | |
GREEN | Samuel | RAMC | |
GREEN | Willie | RAMC | |
GREETHAM | CD | West Yorks | |
GREY | Cyril | ||
GREY | Eric | RFA | |
GREY | Leonard | RFA | |
GRIFFIN | James | DIED | |
GRIGG | Rupert | HMS Excellent | |
GRIGGS | Fred | KOYLI | |
GRIMSHAW | Clifford | KOYLI | |
GRIMSHAW | Clifford | Royal Fusiliers | |
GRIMSHAW | John William | RE | |
HADWIN | C | Military Police | |
HADWIN | Walter | ASC(MT) | |
HAIGH | Eric Burton | Royal Fusiliers | DIED |
HAINSWORTH | Arthur | Manchester Regiment | DIED |
HAINSWORTH | C | RGA | |
HAINSWORTH | Gilbert | Canadian Army Corps | |
HAINSWORTH | Harold | ASC(MT) | |
HAINSWORTH | Ralph | MP (Mounted) | DIED |
HAINSWORTH | Thomas | RAF | |
HAINSWORTH | Wm. | West Yorks | DIED |
HALL | Albert | North Lancs | |
HALL | Albert Edward | West Yorks | |
HALL | Edwin | West Yorks | DIED |
HALL | Fred Arthur | RGA | |
HALL | JH | RAF | |
HALL | John Naylor | West Riding Regiment | |
HALL | Joseph | West Yorks | DIED |
HALL | Joseph Law | ACS | |
HALLAM | Robert K | HMS Favourita | |
HALLIDAY | Victor | RAMC | |
HAMILTON | A | MGC | |
HAMILTON | AM | ASC(MT) | |
HAMPSHIRE | Harold | West Yorks | |
HANDFORD | J | Labour Corps | |
HANDFORD | JA | Welsh Regiment | |
HANDFORD | Joseph | RFA | |
HANSON | Gilbert W | ||
HANSON | Harry | ||
HANSON | William M | Canadian Forestry Co | |
HARDAKER | Herbert | HMS Parker | |
HARDAKER | James Arthur | RGA | |
HARDAKER | John S | RAMC | |
HARDAKER | Richard | RE | |
HARDCASTLE | Fred | RE | |
HARDISTY | S | RAF | |
HARDY | Charles Benjamin | West Yorks | DIED |
HARDY | Fred | West Yorks | |
HARDY | John P | RAF | |
HARDY | MS | 5th Res. Cav. Regiment | |
HARDY | William | RE | |
HARGREAVES | Arthur | RE | |
HARGREAVES | W | RFA | |
HARRISON | Ernest W | AJF | |
HARRISON | Fred | West Yorks | DIED |
HARRISON | Frederick John | Labour Corps | |
HARRISON | George W | ASC(MT) | |
HARRISON | Gilbert | KOYLI | |
HARRISON | Percy | West Yorks | |
HARRISON | S | RGA | |
HARRISON | Cameron Highlanders | ||
HARROP | Fred | RE | |
HARTLEY | Ernest | Civil Service Rifles | DIED |
HARTLEY | George Thomas | RFA | |
HARTLEY | William | Royal Fusiliers | |
HARTLEY | William Clifford | KOYLI | |
HARWOOD | George | West Yorks | |
HARWOOD | Harry | RE | |
HASLAM | Walter | West Yorks | |
HASLAM | William | Cameron Highlanders | |
HATFIELD | H | West Yorks | |
HATFIELD | J | 3rd Yorks | |
HAWKSHAW | John Marshall | Yorks Hussars | |
HAWKSHAW | William | West Yorks | |
HAWORTH | Harry R | RFA | |
HAWORTH | Jack | KOYLI | |
HAXBY | WR | HMS Ceres | |
HAYDOCK | Norman | Northumberland Fusiliers | DIED |
HAYES | Cooper | North Staffords | |
HAYES | Edwin | KOYLI | |
HAYES | H | RE | |
HAYES | John | ||
HAYES | Joseph | RAF | |
HAYWARD | John Edwin | RGA | |
HAYWOOD | Frank | West Yorks | DIED |
HAZELIP | John Cannell | West Riding Regiment | |
HEAD | Albert | West Riding Regiment | |
HEAD | George | ASC(MT) | |
HEATHCOTE | William | 12TH Manchesters | |
HELLERBY | Charles Wm | RAMC | |
HELLEWELL | Harry P | West Yorks | |
HELLIWELL | Ward | RE | |
HELLIWELL | William | RAF | |
HENSON | Ernest | MGC | |
HENSON | Florence May | QMAAC | |
HENSON | Frank | RFA | |
HENSON | Herbert | ASC(MT) | |
HENSON | Lydia Helena | QMAAC | |
HERBERT | C | RFA | |
HEY | Charles Wm | North Lancs | |
HEY | Harry | West Yorks | |
HEY | Jesse | West Yorks | |
HEY | Seth | ASC(MT) | |
HEY | Thomas | RFA | |
HIGHAM | Geo. Wm | DIED | |
HINCHLIFFE | Ernest | RFA | |
HIRD | Thomas | RFA | |
HIRST | Clifford | West Yorks | |
HIRST | Frank | ASC | |
HIRST | Harry | RE | |
HIXON | Edward | West Yorks | |
HIXON | James J | 1st Canadians | DIED |
HOBSON | Edgar Armitage | ASC(MT) | |
HOBSON | GW | ASC | |
HOBSON | H | RE Carrier Pigeon Service | |
HODSON | Arthur | Northumberland Fus. | |
HOE | A | RFA | |
HOE | GC | 10th SR | |
HOE | WH | Australian FA | |
HOGG | Albert Harold | RHA | |
HOGG | Clark | RFA | |
HOGG | Frederic | RE | |
HOGG | John | West Yorks | |
HOGG | Joseph | RE | |
HOGG | Thomas | KOYLI | DIED |
HOLDSWORTH | Arthur | ASC | |
HOLDSWORTH | Harold | 4th Leicesters | |
HOLDSWORTH | W | ||
HOLIDAY | Arnold | DIED | |
HOLIDAY | R Allan | RFC | |
HOLIDAY | Richard Alan | RAF | DIED |
HOLMES | Arthur | ||
HOLMES | Basil | West Yorks | |
HOLMES | David | RAMC | |
HOLMES | Ernest | RFA | |
HOLMES | Frank | Sherwood Foresters | DIED |
HOLMES | Wm Edgar | DIED | |
HOPTON | C | Agricultural Company | |
HORNER | Fred | 6th Yorks | |
HORSFALL | Alfred | ||
HORSFALL | Arthur | ||
HOULDEN | CE | RN Depot | |
HOULDEN | JE | RFA | |
HOULDEN | John C | ||
HOUSEMAN | JC | RFA | |
HOUSTON | James | West Yorks | DIED |
HOWCROFT | Percy L | RGA | |
HOWE | Wm. Thos | West Yorks | DIED |
HOWES | WS | RE | |
HUBBARD | Walter | ASC | |
HUDSON | Berty | Cameron Highlanders | |
HUDSON | Chas. Henry | Lincoln Regiment | DIED |
HUDSON | Jas. Henry | Lincoln Regiment | DIED |
HUDSON | RM | West Yorks | |
HUDSON | Robert | Northumberland Fus. | |
HUDSON | William | Royal Munster Fus. | |
HULLAH | Robert George | KOYLI | DIED |
HUNT | Ernest | RFA | |
HUNT | Rowland | West Yorks | |
HUNTER | Herbert | RE | |
HUSKEN | John | Chinese Labour Co. | |
HUSTLER | Ernest Wm. | ASC(MT) | |
HUSTWAITE | TP | RFA | |
HUTCHINSON | Ambrose M | RAMC | |
HUTCHINSON | Edward Richard | RAF | |
HUTCHINSON | GF | KOYLI | |
HUTCHINSON | Harry | ASC | |
HUTCHINSON | Jas.Wm. | West Yorks | DIED |
HUTCHINSON | John Thomas | Durham Lt Infantry | |
HUTCHINSON | Thomas | York & Lancaster | |
HUTCHINSON | William | 15th Royal Sussex | |
ILLINGWORTH | HH | West Yorks | |
ILLINGWORTH | S | South Lancs | |
INGHAM | George | RE | |
INGHAM | James Edward | RFA | DIED |
INMAN | Arthur | RFA | |
IRVING | CH | RFA | |
IZETT | Ernest | West Yorks | |
IZETT | Harold | ASC | |
JACKSON | John D | Army Veternary Corps | |
JACKSON | John Henry | Lancashire Fusiliers | |
JACKSON | Norman | E Yorks | |
JACKSON | Thomas | RAMC | |
JACKSON | Thomas Hornsby | RFA | |
JACKSON | W | RE | |
JAMES | Thomas | West Yorks | |
JEFFCOCK | Charles | E Yorks | |
JEFFERSON | Joseph H | RAF | |
JEFFERSON | S | West Yorks | |
JEFFREY | Frank | MGC | |
JEFFREY | George | MGC | |
JEFFREY | Herbert | RFA | |
JENKINSON | Joseph | West Yorks | |
JENKINSON | Thomas Alfred | West Yorks | |
JEWITT | Lawrence | 7TH Lincolns | |
JOHNSON | Frederick | KOYLI | |
JOHNSON | Kendall | MGC | |
JOHNSON | Rowland | Labour Corps | |
JOHNSTON | Benjamin J | RE | |
JONES | AO | RW Fus. | |
JONES | Matt | West Riding Regiment | |
JOWETT | J | RFA | |
JOWETT | James William | MGC | |
JUDGE | Harry | RFA | |
KAVANNAH | West Yorks | ||
KAYE | Arnold | 1st Life Guards | |
KAYE | Hubert | ||
KAYE | J Clifford | 8TH Leicesters | |
KEARN | Sidney | DIED | |
KELLY | James | West Yorks | |
KENDALL | Albert | RFA | |
KENDALL | Bernard L | RGA | |
KING | B | West Yorks | |
KIRKHAM | John W | Royal Marines | |
KITCHEN | FE | London Regiment | |
KITCHING | Hugh | West Yorks | DIED |
KITCHING | James | West Yorks | |
KITCHING | Joe | DIED | |
KNAPTON | Cyril | E Yorks | |
KNAPTON | Thomas E | RAF | |
KNIGHT | William | ASC | |
LAMB | Walter | ASC(MT) | |
LAURIE | David Harper | York & Lancaster | |
LAW | Fred | West Yorks | DIED |
LAW | Harry R | RE | |
LAW | JH | ||
LAW | Jos.Wm | West Yorks | DIED |
LAWRENCE | Herbert | West Yorks | |
LAWRENCE | William F | RGA | |
LAWSON | Arthur | West Yorks | DIED |
LAWSON | Fred | West Yorks | |
LAWSON | Harry | West Yorks | |
LAWSON | J | RGA | |
LAWSON | James | DIED | |
LAWSON | John William | E Yorks | |
LAWSON | JW | RAF | |
LAWSON | Reginald | West Yorks | DIED |
LAWSON | Tom | ||
LAX | Norman | RAF | |
LAYTON | Clifford | RFA | |
LEAF | Frank | West Yorks | |
LEASON | John William | RGA | |
LEASON | Thos. Herbert | KOYLI | DIED |
LEDGARD | J | 4th Yorks | |
LEDGARD | Lewis | Durham Lt Infantry | |
LEE | Arthur | ASC(MT) | |
LEE | Arthur | West Riding Regiment | |
LEE | Harry | RGA | |
LEE | OH | KOYLI | |
LEE | Tom W | West Yorks | |
LEE | William | West Yorks | |
LEECH | Adam Joseph | RAMC | |
LEECH | William Henry | RE | |
LEEMING | Tom W | Royal Scots | |
LEMMON | Robert | AV Corps | |
LENTON | FW | ASC(MT) | |
LICKLEY | William | HMS Brittainia | |
LIDDAN | Ernest | ASC(MT) | |
LIDDAN | James A | Royal Munster Fus. | |
LIDDAN | John | ||
LIGHT | Clifford | RFA | |
LIGHT | Dyson | West Yorks | |
LIGHT | James Sutcliffe | 15TH Cheshires | DIED |
LIGHT | Thomas A | RAF | |
LILLEY | FH | RE | |
LILLEY | R | RAMC | |
LINACRE | Louie | QMAAC | |
LINDSLEY | Douglas Gascoigne | West Yorks | DIED |
LISTER | Ernest WE | HAC | |
LOCHORE | Ronald F | RAF | |
LOCKRIDGE | W | West Yorks | |
LOCKWOOD | Frank | RAF | |
LODGE | Victor Arthur | ASC(MT) | |
