(Housed at the Leeds Hebrew Congregation Shadwell Lane Leeds)
Died 1939-1945
ABRAMSON | B | Private | GAY | L | SM | RAKUSEN | M | L/Seaman |
CHURNIN | B | Lieut. | JACKSON | J | Private | RIVLIN | M | SIG. |
COHEN | H | LAC | KORER | R | Flt. Lt. | VYNER | N | AC |
GOLDMAN | E | Private | KREBBS | E | Seaman | WEINBERG | S | Sgt |
MORRIS | I | AC |
Served 1939-1945 (Males)
ABEL | S | LIEUT | FEARN | MS | LIEUT | KAHAN | H | CPL | REUBEN | H | PTE |
ABELSON | W | AC | FEARNEY | M | L/CPL | KAMIL | P | PTE | REUBEN | B | LAC |
ABRAHAMS | S | PTE | FEATHERMAN | C | SGT | KATZ | M | GNR | REUBENS | I | LAC |
ABRAHAMS | E | SIG | FEATHERMAN | M | CPL | KATZ | H | PTE | REUBENS | B | PTE |
ABRAHAMS | N | CPL | FEDDY | B | DVR | KAY | H | PTE | RHODES | S | AC |
ABRAHAMS | M | PTE | FEDER | C | CPL | KEENE | D | RICHMAN | HB | CFsm | |
ABRAHAMS | A | AC | FELDMAN | LA | CPL | KENDALL | RA | AC | RICHMAN | CP | CPL |
ABRAHAMS | AM | O/TEL | FELDMAN | M | PTE | KLEINBRODT | RR | CFsm | RICHMAN | B | SIG |
ABRAMS | L | SIG | FELDMAN | M | TRPR | KLINEBERG | J | L/CPL | ROGALL | E | AC |
ADDLESTONE | D | SGT | FELT | B | LAC | KLINGER | B | ROOMS | MM | AC | |
ADELMAN | J | AC | FERN | N | AC | KLIUNEBERG | L | AC | ROSE | P | PTE |
ADLEMAN | M | LAC | FIDLER | S | LAC | KNOWLES | J | TRPR | ROSE | S | SIG |
ADLER | J | LIEUT | FINE | J | AC | KORER | CH | AC | ROSE | S | CFsm |
ALBASTER | S | PTE | FINEBERG | S | TRPR | KOWALSKY | M | L/CPL | ROSE | HM | LIEUT |
ALBERTS | E | AC | FINEBERG | S | CPL | KRASUER | A | GNR | ROSE | H | AC |
ALPER | S | SGT | FINEBERG | M | SGT | KRISTALL | S | DVR | ROSE | L | PTE |
APPELL | P | SGT | FINESTEIN | C | PTE | LABOFSKI | J | LAC | ROSENBERG | H | SGT |
APPLESON | M | CPL | FINESTON | LA | L/CPL | LANDEY | HG | AC | ROSENBERG | SA | DVR |
APPLESON | B | GNR | FINESTONE | R | LAC | LANDEY | J | CFsm | ROSENBLOOM | J | SGT |
APPLESON | LL | AC | FINESTONE | P | PTE | LAURENCE | L | A/MA | ROSENBLUM | H | L/CPL |
AUSON | B | LIEUT | FINGRETT | B | CPL | LAURENCE | HL | PTE | ROSENDORF | M | F/SGT |
AUSTIN | E | DVR | FINLAY | A | CPL | LEADER | P | L/RM | ROSENHEAD | M | L/CPL |
BABBIN | D | LAC | FINLAY | B | LIEUT | LEADER | A | SPR | ROSENHEAD | B | PTE |
BAKER | C | SGT | FISH | M | LAC | LESSER | G | PTE | ROSENSTONE | P | LAC |
BAKER | B | GNR | FISH | D | LIEUT | LESTER | J | SIG | ROTHSTEIN | D | AC |
BALSTER | L | PTE | FISHKIN | AL | AC | LESTER | B | MAJ | SACKS | ES | PTE |
BARNETT | C | CPL | FLIGG | B | PTE | LEVENE | B | AC | SAFFER | M | LAC |
BARNETT | G | SPR | FLOWERS | P | L/CPL | LEVER | HH | SGT | SAFFMAN | SR | DVR |
BARNETT | T | Sgt/Maj | FLUER | L | AC | LEVEY | H | L/CPL | SAIPE | D | L/CPL |
BARNETT | B | LAC | FOGALL | S | GNR | LEVI | N | L/CPL | SALISBURY | E | PTE |
BAROFSKY | B | CPL | FORMAN | J | PTE | LEVI | L | PTE | SAVILLE | H | SGT |
BARR | A | SPR | FOX | GAB | PO | LEVIN | RB | PTE | SCHAVERIEN | J | L/CPL |
BARRETT | A | RFM | FRANKENSTEIN | J | CSM | LEVIN | H | SIG | SCHLESSELMAN | H | LAC |
BARTELL | H | LAC | FRANKLIN | H | LIEUT | LEVIN | A | LAC | SCHOLLS | L | AC |
BECKWITH | CH | PTE | FREEDMAN | N | LAC | LEVINE | A | O/TEL | SCHOLNICK | M | PTE |
BECKWITH | B | DVR | FREEDMAN | P | SGT | LEVINE | S | PTE | SCHOLNICK | C | PTE |
BENEDICT | S | CPL | FREEDMAN | S | CDT | LEVINE | B | PTE | SCOTT | SM | SGT |
BERKOVITZ | S | L/CPL | FREEMAN | H | DVR | LEVINE | G | PTE | SEAGEL | S | PTE |
BERNSTEIN | M | PTE | FREEMAN | M | O/TEL | LEVINE | D | PTE | SEATON | M | L/CPL |
BERNSTEIN | H | PTE | FRIEND | V | DVR | LEVING | H | AC | SEGAL | H | PTE |
BERSON | W | PTE | GALE | H | CPL | LEVITEN | M | DVR | SEGAL | D | LAC |
BERSON | D | CPL | GALE | P | PTE | LEVITEN | S | S/SGT | SEGAL | J | SGT |
BEST | A | PTE | GALINSKY | SF | AC | LEVY | Hy | PTE | SEIGEL | M | AC |
BICKLER | H | LAC | GALINSKY | S | AC | LEVY | N | LAC | SELBY | H | PTE |
BICKLER | H | PTE | GARDATSKY | D | DVR | LEVY | P | AC | SEMOR | R | O/T |
BLACK | N | PTE | GAUNT | SR | AC | LEVY | S | GNR | SENDER | NH | AC |
BLACK | W | BDR | GAY | L | PTO | LEVY | SM | CPT | SERRITT | G | AC |
BLACK | L | SGT | GETZEL | MW | PTE | LEVY | L | PTE | SHAPERD | M | PTE |
BLACK | MM | SGT | GILMORE | S | AC | LEVY | N | DVR | SHAPERD | J | Stwd |
BLACK | AP | GNR | GILMOUR | R | AC | LEVY | C | DVR | SHAPIRD | L | GNR |
BLACK | M | DVR | GINSBERG | S | SGT | LEWIS | BN | SPR | SHAWN | J | SGT |
BLASHKEY | P | PTE | GITTLEMAN | LA | CPL | LEWIS | A | LAC | SHELDON | S | GNR |
BLASHKEY | L | GNR | GLASER | B | DVR | LEWITEN | E | GNR | SHELDON | M | CPL |
BLOOM | A | PTE | GLASS | I | CPL | LIEBOVITCH | N | GNR | SHERMAN | H | SGT |
BLOOMBERG | J | SGT | GLASS | M | GNR | LIEBOVITCH | L | AC | SHERMAN | H | AC |
BLOOMBERG | J | PTE | GLYNN | O | P/O | LIVINGSTONE | S | L/CPL | SHERRY | LIEUT | |
BLOOMBERG | S | AC | GODLOVE | S | PTE | LORIE | H | Qsm | SHIFFER | L | SGT |
BLUM | R | PTE | GOLDBERG | LA | SGT | LYONS | D | PTE | SHOOMAN | L | PTE |
BORMAN | G | AC | GOLDBERG | M | SPR | MADOLNEY | J | GNR | SHULMAN | J | PTE |
BOURNE | A | SUB/LT | GOLDBERG | N | PTE | MALKIN | M | PTE | SILMAN | NH | SGT |
BRACKUP | S | SGT | GOLDBERG | JR | CPL | MANLEY | A | GNR | SILMAN | G | CPT |
BRACKUP | P | A/LA | GOLDBERG | E | AC | MANLEY | S | GNR | SILVER | H | TRPR |
BRANSBERG | L | SGT | GOLDBERG | H | AC | MARCUS | H | F/LT | SILVER | H | DVR |
BREWER | C | L/CPL | GOLDBERG | S | PTE | MARCUS | S | LAC | SILVERMAN | P | PTE |
BRILL | JL | F/LT | GOLDBLATT | M | SGT | MARGEL | L | GNR | SILVERMAN | F | LAC |
BRILL | L | MAJ | GOLDBLATT | L | PTE | MARGEL | S | S/MAJ | SILVERMAN | W | PTE |
BRODIE | B | LAC | GOLDING | P | GNR | MARKS | J | PTE | SIMMONS | M | LAC |
BROSGILL | H | SGT | GOLDMAN | DS | PTE | MARKS | S | DVR | SIMON | A | SGT |
BROSGILL | S | AC | GOLDMAN | J | L/CPL | MARKS | EM | GNR | SIMON | M | AC |
BROWN | H | GNR | GOLDMAN | ML | S/SGT | MASON | M | AC | SIMON | A | PTE |
BROWN | H | O/SIG | GOLDMAN | S | LAC | MASSER | J | PTE | SIMONS | MM | DVR |
BUCK | J | GNR | GOLDMAN | H | AC | MASSER | E | CPL | SISKIN | E | CFsm |
BUCKWALD | K | PTE | GOLDSTEIN | A | LAC | MAUSON | PD | LAC | SISSLING | I | LAC |
BURNETT | M | PTE | GOLDSTEIN | N | PTE | MAY | S | L/BDR | SMITH | V | CPT |
BURNS | AR | TRPR | GOLDSTEIN | JR | PTE | McKENNELL | R | PO/RM | SMITH | D | SIG |
CANTER | L | GNR | GOLDSTEIN | W | PTE | McKENZIE | A | PTE | SOLK | D | SGT |
CANTOR | HP | PTE | GOLDSTEIN | H | SGT | MENDELSON | A | LAC | SOLK | H | AC |
CANTOR | L | SIG | GOLDSTON | M | GNR | MENGER | H | GNR | SOLOMONS | H | SIG |
CAPLAN | M | PTE | GOLDSTONE | N | AC | MILLER | SH | DVR | SOLOVITCH | I | PTE |
CAPLIN | V | L/CPL | GOLDSTONE | B | LAC | MILLER | H | CFsm | SPERBER | D | PTE |
CASTLE | J | PTE | GOOBLAIR | S | PTE | MILLER | R | DVR | STANKLER | H | GNR |
CAWSON | G | SGT | GOODMAN | J | COMS | MILLER | H | AC | STEINFIELD | PH | PTE |
CHOMSKI | R | PTE | GOODMAN | I | PTE | MINSK | E | L/CPL | STERN | AW | DVR |
CLIFTON | H | F/LT | GOODMAN | A | AC | MITCHELL | A | S/SGT | STERN | J | CPL |
COHDA | H | PTE | GOODSTONE | MH | PTE | MITCHELL | M | PTE | STERN | L | PTE |
COHEN | H | AC | GORDON | RJ | PO | MORAN | L | AC | STODEL | L | LAC |
COHEN | B | AC | GORWITZ | S | CPL | MOREN | S | L/CPL | STONE | L | PTE |
COHEN | S | PTE | GOTTLIEB | CPL | MORRIS | S | AC | STROVESKI | A | GNR | |
COHEN | S | PTE | GOULD | E | A/B | MORRIS | T | GNR | SUMROY | MA | S/DO |
COHEN | I | CQMS | GOULD | A | A/B | MOSS | C | SPR | SUNDERLAND | P | TRPR |
COHEN | M | GDSM | GOULD | M | AC | MOSS | C | DVR | SUPER | AS | CPT |
COHEN | W | FUS | GRAHAM | LA | SGT | MOSS | M | SGT | SWYCHER | F | CPL |
COHEN | MM | LIEUT | GRANT | JM | AC | MOST | M | SGT | TAGGER | N | PTE |
COHEN | R | LAC | GREENBERG | HJ | PTE | MYERS | B | O/SEA | TAYLOR | S | SGT |
COHEN | B | LAC | GREENSPAN | P | GNR | MYERS | A | GNR | TAYLOR | M | SIG |
COHEN | M | PTE | GREENSTONE | B | SIG | MYERS | H | SGT | TAYLOR | S | CPL |
COHEN | M | AC | GREENSTONE | AB | CPL | NACHMANDVITCH | S | PTE | TAYLOR | E | LAC |
COHEN | S | L/CPL | GRIFFINS | M | PTE | NAGLEY | H | SIG | TAYLOR | A | A/B |
COHEN | B | PTE | GROCHLER | H | PTE | NELSON | M | S/SGT | TAYLOR | L | CFsm |
COHEN | J | GNR | GROSER | B | PTE | NEWDALL | H | AC | TAYLOR | B | AC |
COHEN | G | PTE | GROSS | P | LIEUT | NEWDALL | RN | PTE | TAYLOR | B | SIG |
COHEN | R | SIG | HAITNER | L | PTE | NEWDALL | B | AC | TAYLOR | EN | Cdr |
COHEN | S | O/TEL | HARDMAN | JR | CPL | NEWMAN | L | PTE | THOMPSON | SM | L/SGT |
COHEN | M | DVR | HARRIS | RA | SGT | NEWMAN | B | PTE | TINNER | G | SGT |
COHEN | J | CPL | HARRIS | JR | PTE | NEWMAN | I | PTE | TUNICK | H | PTE |
COHEN | Hy | LAC | HARRIS | JR | GNR | NEWMAN | I | LAC | USCHEROWITZ | W | L/CPL |
COLEMAN | E | A/STD | HARRIS | E | AC | NEWMAN | E | LAC | VELINSKY | A | PTE |
CONWAY | J | DVR | HARRIS | W | L/CPL | NEWTON | H | PTE | VELINSKY | G | CFsm |
COOKE | M | AC | HASMAN | J | CPL | NIGHTINGALE | B | PTE | VELINSKY | L | SIG |
COWAN | H | AC | HERSBERG | M | PTE | NIMAN | J | SIG | VELINSKY | S | GNR |
CRAFTON | H | GNR | HERSHBERG | B | SGT | NIMAN | A | SGT | VELINSKY | L | CFsm |
CRAMER | LD | F/LT | HERWALD | G | GNR | NORDELL | C | PTE | VELLINS | FL | L/RM |
CRAMMER | M | PTE | HIRST | R | DVR | NORMAN | L | PTE | VOSK | M | DVR |
CRANN | S | F/LT | HOLMAN | C | LAC | NYMAN | L | DVR | WAGNER | S | SIG |
CUSSINS | R | L/CPL | HOPSTONE | A | PTE | ORBAUM | S | AC2 | WALDENBURG | MD | L/SGT |
CUSSINS | S | PTE | HORNSBY | HG | GNR | PADWELL | M | PTE | WALDMAN | J | GNR |
DANIELS | D | LAC | HUBERMAN | A | SGT | PALLATZ | N | L/CPL | WALTERS | R | LAC |
DAVIES | E | PTE | HUNTERMAN | I | SGT | PASSMAN | A | LAC | WASSER | K | CPL |
DAVIES | R | O/SEA | HUNTERMAN | S | L/CPL | PEARLMAN | J | AC | WEINBERG | J | PTE |
DAVIES | P | PTE | HURWITZ | CB | SIG | PEEL | P | DVR | WEINER | A | GNR |
DAVIES | L | PTE | HURWITZ | E | L/SGT | PEPPERMAN | AJ | L/CPL | WEINER | K | SIG |
DAVIS | B | CPL | HYAMS | I | PTE | PERES | RN | LAC | WEINER | A | AC |
DAVIS | J | PTE | HYAMS | M | SIG | PERRY | L | CPL | WEISS | D | PTE |
DELROY | JG | AC | HYMAN | A | PTE | PERRY | J | PTE | WHITEMAN | L | O/TEL |
DERSCH | W | PTE | HYMAN | J | DVR | PETER | MA | SGT | WHITEMAN | AC | |
DOBKIN | G | L/BDR | HYMAN | EM | O/SA | PETERS | C | AC | WHITEMAN | ME | AC |
DOBKIN | M | CPL | HYMEN | S | LAC | PHILLIPS | P | LAC | WILLIAMS | B | L/C |
DOBREEN | S | GNR | IRWIN | J | SPR | PHILLIPS | L | SGT | WILLIAMS | J | S/SGT |
DOMBYACK | D | AC | IRWIN | F | CFsm | PHILLIPS | GH | PTE | WILLIAMS | J | PTE |
DONN | J | DVR | ISAACS | E | LAC | PLEINER | S | SGT | WILSIG | H | PTE |
DONNE | H | PTE | ISAACS | MB | AC | POSNER | J | F/O | WINTER | J | SGT |
DONNE | G | PTE | ISAACS | L | LAC | POYSER | LJ | LAC | WOLFE | HP | PTE |
DORSEY | R | LAC | ISENBERG | B | S/ASST | PRICE | G | AC | WOLFE | FL | PTE |
DRESSER | A | PTE | JACKSON | IJ | CPL | PRICEMAN | N | AC | WOLFSON | I | |
DRIMER | D | S/A | JACKSON | R | LIEUT | PRICEMAN | J | LIEUT | WOOLF | NS | CPL |
DRUYAN | W | PTE | JACKSON | W | SGT | RANDALL | R | L/BDR | WOOLF | M | AC |
DUNSBY | S | CPL | JACKSON | N | CPL | RAPHAEL | A | L/CPL | WOOLMAN | I | L/BDR |
EATON | J | PTE | JACKSON | N | CFsm | RAPHAEL | L | PTE | WYNICK | R | PTE |
EHRLICK | L | PTE | JACOBOVITCH | R | TRPR | RAVITZ | S | LAC | WYNNE | A | PTE |
EISNER | B | PTE | JACOBS | GE | FUS | RAWLING | L | LIEUT | YENTIS | HP | PTE |
ELLINGER | R | AC | JACOBS | D | AC | RAYANT | L | PTE | YOUNG | G | SGT |
ELLIS | J | PTE | JACONSON | GL | PTE | REAY | TD | PTE | ZEIDWEBBER | ME | DVR |
ELLIS | M | SGT | JOSEPH | H | PTE | REUBEN | M | L/BDR | ZERMANSKY | C | LAC |
ELLISON | E | CFsm | JOSEPHSON | W | GNR | REUBEN | S | AC | ZIFF | A | PTE |
FEARN | B | PTE | JOSEPHSON | G | O/SEA | REUBEN | B | AC | ZIMMERMAN | D | LAC |
Served 1939-1945 (Females)
ABRAHAMSON | T | Miss | FINEBERG | M | Miss | LEVY | G | Miss | SILVER | L | Miss |
ABRAMS | ME | Miss | FLETCHER | J | Miss | LEWIS | E | Miss | SIMMONS | B | Miss |
BERG | N | Miss | FREEDMAN | S | Miss | LEWIS | R | Miss | SIMON | F | Miss |
BERMAN | E | Miss | FREEDMAN | J | Miss | LUDMAN | S | Miss | SIMONS | A | Miss |
BERNSTEIN | E | Miss | FREEDMAN | M | Miss | MARKS | B | Miss | SLOAN | J | Miss |
BERNSTEIN | S | Miss | GALE | DL | Miss | MAUDLEBAUM | S | Miss | SPERRY | F | Miss |
BLACK | S | Miss | GALE | J | Miss | MAURER | P | Miss | STEEL | P | Miss |
BLACK | C | Miss | GAVZEY | MS | Miss | MAXWELL | B | Miss | STEEL | B | Miss |
BLACK | E | Miss | GAVZEY | G | Miss | MILES | P | Miss | STEEN | D | Miss |
BOYD | ME | Miss | GLICK | C | Miss | MITCHELL | B | Miss | STELLMAN | RK | Miss |
BROWN | H | Miss | GORDON | B | Miss | MORRIS | R | Miss | STONEFIELD | S | Miss |
BROWN | J | Miss | GORDON | D | Miss | MORRIS | F | Miss | STONEFIELD | L | Miss |
CHARMAK | M | Miss | GORSDEN | F | Miss | PEARCE | B | Miss | STRAUSS | M | Miss |
CLAPPER | D | Miss | GROSS | S | Miss | PEARL | M | Miss | STROSKIN | R | Miss |
COHEN | C | Miss | GURWICK | E | Miss | PELMONT | S | Miss | SUGARMAN | R | Miss |
COHEN | I | Miss | HOPSTONE | S | Miss | PERES | E | Miss | SURRE | M | Miss |
COOKE | S | Miss | HURWITZ | E | Miss | PRICE | B | Miss | TAYLOR | E | Miss |
COSS | L | Miss | JACKSON | W | Miss | PRICEMAN | A | Miss | THOMPSON | P | Miss |
COUPLAN | D | Miss | JACOBS | V | Miss | RAKUSEN | B | Miss | WATTSMAN | R | Miss |
COWEN | B | Miss | KAMINSKY | G | Miss | REFKIN | A | Miss | WEBBER | H | Miss |
CRAMMER | O | Miss | LANDA | L | Miss | REUBEN | RK | Miss | WHEATLEY | J | Miss |
DUNSBY | I | Miss | LANDA | B | Miss | RIVLIN | M | Miss | WINEBERG | MP | Miss |
ELLISON | S | Miss | LAPPING | L | Miss | ROSENDORF | M | Miss | WINESTEIN | M | Miss |
EPSTEIN | S | Miss | LATNER | R | Miss | ROTHSCHILD | P | Miss | WINESTEIN | G | Miss |
FELDMAN | J | Miss | LEE | G | Miss | RUBENSTEIN | M | Miss | WOOLF | HS | Mrs |
FIELD | S | Miss | LEMPERT | R | Miss | SERR | D | Miss | WURZAL | P | Miss |
FIELD | L | Miss | LEVIN | RB | Miss | SHARE | G | Miss | ZUCK | M | Miss |