
Bingley Mornington Road School 1955

Airedale & Wharfedale Family History Society
Finding New Routes to Trace Your Old Roots
Held at Keighley Local Studies Libray ref BK173
The complete register 1871-1907 is now on the database.
Date of Birth | Parent or Guardian | Address | Last School Attended | Date Leaving | Reaon |
7/1885 | Wilson | Whitley Head | 14/3/1891 | transferred | |
21/12/1884 | Thomas | Hawkcliffe | 27/3/1891 | Died | |
10/12/1884 | Elijah | Keighley Road | 14/5/1891 | ||
8/10/1886 | Joseph | Croft Street | |||
———– | Joseph | Lane End | Cononley | 10/5/1890 | left |
13/3/1885 | John | The Castle | 7/4/1892 | ||
21/7/1886 | James | Skipton Road | |||
17/8/1885 | Richard | Nutt Head Farm | 30/4/1892 | transferred | |
13/2/1887 | Squire | School Street | 16/1/1891 | re-ad 3/2/91 | |
16/5/1882 | William | Whitley Head | Sutton Board Sch | 14/5/1891 | |
4/5/1885 | William | Whitley Head | Sutton Board Sch | 3/8/1892 | removed |
16/7/1886 | Edward | Croft Street | |||
2/6/1885 | John | Lane End | none | 30/4/1892 | transferred |
6/1887 | George Henry | Lane End | 17/10/1890 | ||
9/7/1885 | Samuel | Station House | 30/4/1892 | transferred | |
24/1/1886 | Richard | Market Street | Aire View Sch. | 1/8/1890 | |
28/6/1887 | Marshall | Lane Top | no school | ||
30/8/1886 | John | Market Street | no school | ||
18/5/1885 | George | Bank Bottom | no school | 30/4/1892 | transferred |
16/11/1887 | Cyrus | Cowling Row | no school | 16/1/1891 | re-ad 7/2/91 |
8/5/1886 | Thomas | Lane End | no school | ||
4/1/1886 | Christopher | Old Lair | no school | ||
———– | Samuel | Station House | no school | 17/10/1890 | re-ad 5/7/92 |
9/11/1885 | Edward | Mill Lane | no school | 30/4/1892 | transferred |
18/12/1884 | Samuel | Market Street | no school | 28/10/1890 | re-ad 17/8/91 |
3/11/1884 | Mrs Brown | Lane End | Boar Lane Leek | ||
26/6/1886 | Jonathan | Station Row | no school | 31/1/1891 | re-ad 14/9/1892 |
4/8/1887 | Christopher | Old Lair | no school | ||
27/4/1887 | Parker | Dam Top | no school | ||
2/5/1888 | Ann | School Street | no school | 16/1/1891 | |
29/6/1885 | Sarah Jane | Whitley Head | no school | 20/4/1891 | transferred |
30/6/1886 | William | Mill Lane | no school | 30/4/1892 | removed |
2/11/1887 | Walter S | Hill Top | no school | 27/2/1891 | |
4/2/1887 | Thos. Broughton | Station Row | Utley Board | 8/1/1892 | |
15/6/1887 | John | Whitley Head | no school | transferred | |
8/1/1883 | William | Bank Bottom | Cononley | 14/5/1891 | |
13/7/1884 | Thomas | Whitley Head | Shipley Board Sch | 14/5/1891 | |
3/2/1886 | John | Whitley Head | no school | ||
18/3/1886 | John | Lane End | no school | ||
22/2/1886 | Mrs Dixon | Hill Top | no school | 15/5/1893 | transferred |
4/1/1886 | Christopher | Old Lair | no school | 5/1892 | transferred |
2/6/1887 | Isaac | The Goat | no school | transferred | |
26/10/1887 | Edward | Croft Terrace | no school | 15/5/1893 | transferred |
27/4/1888 | William | Falcon Cliffe | no school | transferred | |
9/12/1885 | Albert | Barrows Lane | no school | transferred | |
18/11/1886 | Richard | Nutt Head Farm | no school | transferred | |
2/5/1888 | Mrs Ann | Bank Bottom | no school | 8/5/1895 | transferred |
2/11/1887 | Walter | Bank Bottom | no school | transferred | |
15/5/1885 | Fred | School Street | no school | transferred | |
15/11/1887 | Richard | Dam Top | no school | 8/1/1892 | transferred |
6/1886 | John | Whitley Head | no school | transferred | |
19/6/1886 | John | Mill Lane | no school | ||
21/4/1887 | Mrs Holmes | no school | transferred | ||
29/1/1887 | Mrs Lord | Whitley Head | no school | 29/10/1892 | re-ad 29/2/1892 |
26/1/1885 | Mrs Ackroyd | Cowling Row | Eastburn Sch | 2/10/1891 | removed |
18/5/1887 | Mrs Ackroyd | Cowling Row | Eastburn Sch | 2/10/1891 | removed |
9/1/1888 | Christopher | Station Row | no school | transferred | |
21/2/1886 | Thomas | Hawkcliffe | no school | transferred | |
10/1/1886 | Richard | Station Row | no school | transferred | |
22/9/1885 | Hugh | Whitley Head | Kildwick Sch. | 14/5/1891 | transferred |
30/11/1886 | Hugh | Whitley Head | Kildwick Sch. | 16/9/1892 | removed |
22/7/1888 | John | Bank Bottom | no school | 23/10/1893 | |
15/11/1887 | Richard | Dam Top | no school | 8/9/1892 | re-ad 21/4/1892 |
21/4/1888 | Walter | Back Lane | no school | 5/1894 | transferred |
3/1/1888 | Arthur | Little London | no school | 9/5/1895 | transferred |
24/3/1887 | Alfred | Dam Top | no school | 18/1/1893 | left the village |
29/10/1887 | John | Market Street | no school | transferred | |
29/10/1887 | John | Whitley Head | no school | 8/1/1892 | removed |
29/10/1887 | John | Market Street | no school | ||
29/10/1886 | Hugh | Whitley Head | no school | 16/9/1892 | removed |
29/10/1886 | Thomas | Croft Street | Eastburn Sch | transferred | |
12/12/1888 | Joseph | Keighley Road | no school | transferred | |
16/8/1886 | Wilcock | Keighley Road | Silsden Board Sch | transferred | |
2/11/1885 | Jonathan Sugden | Mount Pleasant | no school | transferred | |
9/11/1888 | Thomas | Lane End | Glusburn Bd Sch | 5/1892 | transferred |
6/7/1887 | William | Whitley Head | no school | transferred | |
10/1/1888 | Mrs J Whittaker | Bank Bottom | Castleford | 3/8/1892 | removed |
12/8/1888 | John Smith | 3 Falcon Cliff | no school | 9/5/1895 | transferred |
23/11/1886 | Thomas Hudson | Whitley Head | Silsden Board Sch | 11/5/1894 | transferred |
23/2/1889 | Joseph H Riley | Bank Bottom | no school | 8/5/1895 | transferred |
10/2/1888 | George Ed. Wilkinson | Station House | Lime Cross Widnes | 11/5/1894 | transferred |
26/7/1888 | Thomas S Shackleton | Whitley Head | no school | ||
4/2/1888 | William Hobson | Whitley Head | no school | 3/8/1892 | left the village |
26/10/1888 | Thomas Windle | Lane End | no school | 8/5/1895 | transferred |
16/3/1888 | Walter Town | Lane End | no school | 7/12/1892 | left the village |
20/7/1888 | Saml Wilcock Cockshott | Barn Cottage | no school | 8/5/1895 | transferred |
4/8/1887 | Christopher Cockshott | Barn Cottage | no school | 11/5/1894 | transferred |
5/1/1886 | Cyrus Southwell | Cowling Row | no school | 26/7/1892 | left the village |
16/11/1887 | Cyrus Southwell | Cowling Row | no school | 26/7/1892 | left the village |
10/12/1888 | Thomas Hudson | School Street | no school | 8/5/1895 | transferred |
6/2/1889 | Marshall Sharp | Dam Top | no school | 8/5/1895 | transferred |
1888 | David | Hill Top | no school | 8/9/1892 | left the village |
18/2/1887 | Henry P Scambler | Whitley Head | Oswaldtwistle | 15/5/1893 | transferred |
20/4/1888 | Thomas Emmott | Croft Terrace | no school | 1894 | transferred |
7/8/1887 | James Anderton | Station Row | no school | 8/5/1895 | transferred |
3/1/1889 | Benjamin Wilson | School Street | no school | 8/5/1895 | transferred |
3/10/1888 | William Barrett | Croft Terrace | no school | 8/5/1895 | transferred |
22/7/1888 | John Dawson | Bank Bottom | no school | 8/5/1895 | transferred |
2/12/1888 | Isaac Wilson | Goat’s Head Farm | no school | 8/5/1895 | transferred |
11/6/1888 | William Sugden | Lane End | no school | 8/5/1895 | transferred |
12/2/1889 | Thomas Stott | Pearson’s Lane | no school | 8/5/1895 | transferred |
28/7/1886 | George Henry Happs | Lane End | Meanwood Nat. | 8/5/1895 | transferred |
8/12/1887 | George Henry Happs | Lane End | Meanwood Nat. | 8/5/1895 | transferred |
9/2/1889 | Thomas Lambert | Hill Top | Salem Inf. Nelson | 27/2/1893 | left the village |
11/2/1888 | Thomas Lambert | Hill Top | Salem Inf. Nelson | 27/2/1893 | left the village |
10/1/1888 | Mrs J Whittaker | Bank Bottom | Slaithwaite | 5/5/1893 | left the village |
23/5/1889 | Fred Sugden | School Street | no school | ||
3/10/1889 | Christopher Ellison | Station Row | no school | ||
1/1/1890 | Richard Ellison | Station Row | no school | ||
11/10/1889 | Richard Lambert | Hill Top | no school | ||
12/12/1886 | Fred Sugden | School Street | St Mary’s Keighley | 15/5/1893 | transferred |
9/12/1888 | Henry P Scambler | Whitley Head | no school | 9/5/1895 | transferred |
11/5/1887 | Mrs Ann Stott | Lane End | Lilycroft Board Sch | 9/5/1895 | transferred |
18/6/1888 | Mrs Ann Stott | Lane End | Manningham | 9/5/1895 | transferred |
9/1/1890 | Mrs Lord | Lane End | no school | ||
5/9/1889 | William Dixon | Little London | no school | ||
25/11/1889 | Miss Summerscales | Station Row | no school | ||
12/12/1889 | John Hawthorne | Whitley Head | no school | 9/5/1895 | transferred |
28/10/1888 | Richard Wilson | Nutt Head Farm | no school | ||
31/10/1889 | George Ed. Wilkinson | Station House | no school | ||
17/2/1888 | John Tyson | Bank Bottom | no school | ||
2/3/1890 | Squire Thornton | Croft Terrace | 28/6/1893 | left the village | |
31/5/1890 | John William Baldwin | School Street | no school | 1/6/1897 | |
28/10/1887 | James Sharp | Whitley Head | Ryan St Bradford | ||
3/6/1890 | Wallace Watson | Station Road | no school | 1/6/1897 | |
blank | blank | Hawkcliffe | no school | 1/2/1895 | |
11/8/1888 | Mrs Cornish | Mill Lane | no school | 8/5/1895 | transferred |
13/6/1888 | Charles Parker | Victoria Tower | Hasland School | 1/9/1893 | left the village |
17/8/1889 | Edwd Greenwood | Mill Lane | no school | 1/5/1896 | |
3/4/1889 | Herbert Gill | Mill Lane | no school | 31/8/1895 | |
19/12/1888 | Abraham Holmes | Whitley Head | 8/5/1895 | transferred | |
8/7/1890 | Benjamin Wilson | School Street | no school | 1/6/1897 | |
13/11/1887 | Abram Atkinson | Whitley Head | Bingley Board Sch. | 1/5/1895 | |
21/11/1889 | Wm. Laycock Smith | Whitley Head | Sutton Board Sch | ||
18/3/1889 | Wm. Laycock Smith | Whitley Head | Sutton Board Sch | ||
16/3/1890 | Wm. Laycock Smith | Whitley Head | Sutton Board Sch | ||
27/11/1889 | James Hettenfield | Lane End | no school | 23/2/1894 | left the village |
20/9/1888 | Martha A Wardman | Lane End | Silsden Board Sch | 1/6/1895 | |
22/11/1890 | John Dawson | Bank Bottom | no school | 1/6/1897 | |
10/12/1890 | Jonathan Sugden | Mount Pleasant | no school | 1/6/1897 | |
18/12/1890 | Caleb A Pearson | Croft Terrace | no school | 30/4/1895 | |
2/3/1890 | Isaac Priestley | Croft Terrace | no school | 1893 | |
24/3/1887 | Alfred Peake | Dam Top | Kildwick Nat Sch. | 1/6/1895 | |
9/1/1891 | Thomas Hudson | School Street | no school | 1/6/1897 | |
3/2/1891 | Martha A Wardman | Lane End | no school | 1/6/1897 | |
23/2/1891 | Edwd Brayshaw | Chapel House | no school | 1/6/1897 | |
6/9/1890 | John Lister | Old Banks Bottom | no school | 1/6/1897 | |
30/12/1889 | Ramsden Brooksbank | Market Street | Holy Croft Bradford | 1/6/1896 | |
30/4/1887 | Henry Mosley | Dam Top | Silsden Board Sch | 1/6/1895 | |
9/2/1889 | Henry Mosley | Dam Top | no school | 1/6/1897 | |
14/4/1887 | James Dover | Whitley Head | Silsden Board Sch | 1/6/1895 | |
20/11/1889 | James Dover | Whitley Head | Silsden Board Sch | 1/6/1896 | |
14/4/1890 | Abraham Holmes | Whitley Head | no school | 1/6/1897 | |
9/12/1890 | John Stell | Whitley Head | no school | 1/6/1897 | |
28/1/1890 | Walter Stanbridge | Back Lane | no school | 1/6/1897 | |
21/8/1889 | Christopher Cockshott | Old Barn Cottage | no school | 1/6/1897 | |
31/5/1889 | blank | Mill Lane | no school | 1/6/1896 | |
1/9/1889 | blank | Whitley Head | no school | 1/6/1896 | |
30/6/1889 | John Dowbiggin | Whitley Head | no school | 1/6/1896 | |
blank | blank | Whitley Head | no school | 1/6/1896 | |
24/3/1890 | John Barrett | Market Street | no school | 1/6/1896 | |
17/4/1891 | Walter Stanbridge | Back Lane | no school | 1/6/1897 | |
27/4/1891 | William Smith | Falcon Cliffe | no school | 1/6/1897 | |
22/1/1889 | Mrs Whalley | Chapel Lane | no school | 12/6/1896 | |
17/4/1891 | James Emmott | High Street | no school | 1/6/1897 | |
3/8/1890 | Arthur Small | Church Lane | no school | 30/4/1897 | |
16/8/1890 | Mrs A Hargreaves | Cowling Row | no school | 30/4/1897 | |
18/5/1891 | John Towers | Market Street | no school | 1/5/1898 | |
4/6/1891 | Thomas Emmott | Croft Terrace | no school | 1/5/1898 | |
7/5/1887 | William Horner | Park Cottage | Isles Lane Bd Sch | 1/5/1898 | |
14/6/1891 | Emma J Whalley | Chapel Lane | no school | 1/5/1898 | |
3/8/1889 | Mrs Twistleton | Barrows Lane | no school | 30/4/1897 | |
4/11/1890 | Mrs Twistleton | Barrows Lane | no school | 2/7/1897 | |
17/4/1891 | Fred Sugden | School Street | no school | 30/4/1897 | |
10/7/1891 | Ada Clapham | Market Street | no school | 2/7/1897 | |
3/7/1891 | Mrs C Emmott | Lane End | no school | ||
2/2/1888 | John T Towers | Whitley Head | Westgate Bd Sch Otley | ||
4/12/1890 | Craven Fort | The Castle | no school | 30/4/1897 | |
20/8/1891 | George H Happs | Chapel Lane | no school | 30/4/1896 | |
12/12/1889 | WM. Clough | Whitley Head | no school | 30/4/1896 | |
21/2/1890 | Charles Wrathall | Whitley Head | no school | 1/5/1898 | |
31/8/1891 | Marshall Sharp | High Street | no school | 30/4/1896 | |
18/9/1888 | Wm Cooknill | Hawkcliffe | Park Wood Keighley | 1/5/1898 | |
21/11/1891 | Thomas Windle | High Street | no school | 30/4/1897 | |
27/3/1889 | Anthony Clarke | Station Road | Silsden Board Sch | 30/4/1895 | |
blank | Alfred G Peake | High Street | Kildwick Nat Sch. | 1/5/1895 | |
blank | Joseph Craven | Whitley Head | Glusburn Bd Sch | 1/3/1895 | |
blank | Joseph Craven | Whitley Head | Glusburn Bd Sch | 1/3/1895 | |
21/11/1891 | Thomas Windle | High Street | no school | 30/4/1896 | |
11/8/1889 | John Jno. Sweeney | Chapel Road | St Cuth. Manningham | 1/4/1898 | |
8/7/1891 | Ramsden Brooksbank | High Street | no school | 1/4/1898 | |
25/10/1891 | Mrs Wrathall | Queen Street | no school | 1/4/1898 | |
5/10/1891 | Christopher Ellison | Station Row | no school | 1/4/1898 | |
9/3/1892 | Samuel Cooper | Bridge Street | no school | 1/4/1898 | |
21/7/1891 | James Anderson | Bridge Street | no school | 1/4/1898 | |
11/12/1891 | James Whipp | Goat Buildings | no school | 1/4/1898 | |
30/12/1891 | John Wilson | Station Road | no school | 1/4/1898 | |
22/10/1891 | Charles Mawson | Station Road | no school | 1/4/1898 | |
4/5/1888 | Fanny Ireland | Station Road | Utley Board Sch. | 30/4/1895 | |
27/12/1890 | Fanny Ireland | Station Road | no school | 30/4/1897 | |
9/1/1892 | Mr Tillotson | Queen Street | no school | 30/4/1897 | |
24/4/1892 | Thomas Jackson | 3 Bridge Street | no school | 1/5/1898 | |
29/1/1892 | John Hawthorne | Whitley Head | no school | 1/5/1898 | |
15/12/1891 | Thomas Cooper | School Street | no school | 1/5/1898 | |
blank | David Monro | High Street | Kendal School | 21/4/1896 | |
1/5/1890 | Francis Stirk | Whitley Head | 30/4/1897 | ||
3/10/1891 | Richard Phillip | Wood Street | no school | 22/12/1896 | |
2/5/1892 | John Barrett | Market Street | no school | 30/4/1897 | |
29/11/1890 | Frank Sedgwick | Park Cottage | no school | 30/4/1897 | |
23/3/1890 | Jonas Laycock | Park Royd | no school | 30/4/1897 | |
12/12/1891 | Christoper Cockshott | Keighley Road | no school | 30/4/1897 | |
4/9/1891 | Wm. Ramsdem | Whitley Head | no school | 1/5/1898 | |
4/8/1891 | John Dowbiggin | Queen Street | no school | 1/5/1898 | |
4/9/1890 | John Wm. Laycock | Croft Terrace | no school | 30/4/1897 | |
30/5/1892 | Benjamin Wilson | School Street | no school | 1/5/1898 | |
31/5/1892 | Francis Stirk | Whitley Head | no school | 1/5/1898 | |
29/5/1892 | Fred Sugden | School Street | no school | 1/5/1898 | |
blank | Alfred Peake | High Street | Kildwick Nat Sch. | 30/4/1897 | |
1/6/1892 | Mrs Emma Wilson | Goat’s Head Farm | no school | 30/4/1897 | |
16/1/1891 | blank | Mill Lane | no school | 2/7/1897 | |
9/1/1890 | Mrs Sawyer | Queen Street | Talbot Rd Cath. Blckpool | 30/4/1897 | |
17/3/1891 | blank | Whitley Head | no school | 2/7/1897 | |
8/6/1891 | John Barker | 41 Whitley Head | Sutton National School | 1/5/1896 | |
blank | Mrs Hustwick | 41 Whitley Head | no school | 29/7/1896 | |
24/10/1892 | Wm. Lister | High Street | no school | 30/4/1898 | |
26/10/1892 | Frank Dixon | Station Road | no school | 30/4/1898 | |
20/12/1892 | Walter Stanbridge | Barrow Lane | no school | 30/4/1898 | |
12/1/1893 | blank | High Street | no school | 30/4/1898 | |
24/6/1892 | John S Barker | Whitley Head | no school | 30/4/1898 | |
11/12/1892 | Richard Lambert | Hill Top | no school | 30/4/1898 | |
4/4/1893 | blank | Station House | no school | 30/4/1898 | |
22/9/1892 | Mrs Jane Sharp | Chapel Lane | no school | 30/4/1898 | |
blank | Frank Tempest | Mill Lane | no school | ||
blank | Mrs Holmes | Station Road | no school | 29/7/1896 | |
9/8/1892 | Mrs Bradley | Whitley Head | no school | 6/6/1897 | |
27/4/1892 | Smith Cooper | Queen Street | no school | 30/4/1898 | |
9/12/1891 | Wm. Heseltine | Queen Street | no school | 1/5/1898 | |
12/2/1891 | Wm. Shackleton | 2 Thornhill Road | Frizinghall Board Sch. | 30/4/1897 | |
10/4/1891 | Richard Wilson | Nutt Head Farm | no school | 2/7/1897 | |
21/2/1892 | Charles Wrathall | Whitley Head | no school | 1/5/1898 | |
5/3/1893 | John Hudson | Queen Street | no school | 1/5/1898 | |
12/6/1893 | John Dawson | Hill Top | no school | 1/5/1898 | |
20/4/1893 | Thomas Cooper | School Street | no school | 1/5/1898 | |
31/10/1891 | John Ellison | Market Street | no school | 1/5/1898 | |
11/6/1893 | George Wilson | Station Road | no school | ||
2/7/1893 | Wm. Baldwin | School Street | no school | ||
10/10/1892 | Richard Wade Wilson | Nutt Head Farm | no school | 1/5/1899 | |
17/7/1893 | James Lee | Mill Lane | no school | 01/05/1900 | |
19/7/1893 | James Ogden | Mill Lane | no school | 01/05/1900 | |
blank | Mrs Shackleton | School Street | no school | 31/7/1896 | |
6/3/1891 | Mr Cooknill | Hawkcliffe House | no school | 3/1897 | |
11/8/1890 | Luke Shackleton | Whitley Head | Brierfield Nat. School | 30/4/1897 | |
13/9/1892 | Luke Shackleton | Whitley Head | Brierfield Nat. School | 16/9/1897 | |
blank | Mrs Jackson | Bridge Street | no school | 24/12/1896 | |
24/9/1893 | John Smith | Falcon Cliffe | no school | 01/05/1900 | |
2/8/1893 | Ramsden Brooksbank | High Street | no school | 01/05/1900 | |
12/10/1893 | James Emmott | High Street | no school | 01/05/1900 | |
30/10/1893 | Mrs Margaret Wilson | School Street | no school | 01/05/1900 | |
9/11/1893 | Joseph Geldard | Queen Street | no school | 01/05/1900 | |
25/10/1893 | Marshall Sharp | High Street | no school | 01/05/1900 | |
9/11/1893 | Christopher Ellison | Station Road | no school | 01/05/1900 | |
13/9/1893 | Robert Ramsden | Whitley Head | no school | 01/05/1900 |
L to R – Peate Cockcroft, R Dixon, H Barnes, A Rollson, B Holmes, George Bywater.
Otley Society | Otley Society | Otley Society | Otley Society | Otley Society |
Preacher’s Class | Eliz. RITCHIE Leader | Wm. RANDERSON Leader | John BROWN Leader | John CATTON Leader |
Eliz. DENTON | Eliz. MAUDE | Walter BAILEY | Wm. WADDINGTON | Stephen LONGFIELD |
Eliz.RITCHIE | Han. RANDERSON | Mary L——- | Sar. BARRET | Jno. PROCTER |
Henrietta BLENKIN | Mary MYERS | Jno. SUTTLE | Richd. KNOWLES | Sar. PROCTER |
Jane ATKINSON | Eliz. BULLOCK | Eliz.WATKINSON | Wm. CALVERT | Eliz. BARRET |
Margt. PROCTER | Eliz. FELSHAW | Wm. LEE | Mary CALVERT | Cathn. COOPER |
Eliz. THOMPSON | Sar. DADE | Grace LEE | Elenr. CHRISTOPHERSON | Mary STEAD |
Han. KNOWLES | Elenr. THOMPSON | Ann CATTON | Jno. NEAL | James IRWIN |
Eliz. BAILEY | Dor.y ROBINSON | Robt. TEAL | Thomas FREEMAN | Eliz. SUTTLE |
Jn. WHITEHEAD Leader | Han. BLACKBURN | Jno. DICKINSON | Jon. CAWOOD | Saml. MITCHELL |
Han. HOLMES | Beatrice RITCHIE | Ann HOLMES | Mary LIFE(?) | Jos. ROBINSON |
Eliz. PEARSON | Reb. BRUMFITT | Jno. KNOWLSON | Han. HOLMES | Jno. BARBER |
Mary CHAMBERS | Sar. NEAL | Han. WHITEHEAD | Han. JACKSON | Kitty CRYER |
Elenr. MOODY | Tiran. MAWSON | Racl. FELSHAW | Benjn. THORNS | Thos. RUFF |
Alice LUPTON | Eden PROCTER | James GREENWELL | Thos. WHITEHEAD | Mary RUFF |
Ann TURNER | Mary HARDWICK | Sar. BAILEY | James WILKINSON | Ann BARBER |
Mary HUDSON | Mary LONGFIELD | Oliver WILCOCK | James PHILLIPS | |
Mary FIELDHOUSE | Han. RICHARDSON | Mary AKED | Thomas FREEMAN | |
Mary WADDINGTON | Ann YEADON | Mary NICHOLSON | ||
Mary MEDCALF | Mary HOYLE | Ann WILKINSON | ||
Sar. TURNER | ||||
Eliz. DAVENPORT | ||||
Weeton Society | Weeton Thursday Class | Leathley Society | Fewston Society | Burley Greenholme Soc. |
Abrm. BARRET Leader | Chas. ATKINSON | Robt. WALKER Leader | William SIMPSON Leader | Thos. WHITAKER Leader |
Wm. TAYLOR | Sus. ATKINSON | Mary WALKER | Margt. HUDSON | Ann WHITAKER |
Sar. TAYLOR | Ann ATKINSON | Margt. WALKER | Jno. MOON | Jno. CARRODIES |
Rachl. TAYLOR | Thos. BARKER | Jno. BROWN senr. | Ruth SPENCE | Eliz. CARRODIES |
Jno. ABBOT | Mary SWALE | Jno. BROWN junr. | Elenr. JACKSON | Mary FAIRBANK |
Sus. ABBOT | Ann ABBOTT | Dinah BROWN | Geo. TEAL | Jno. ROBINSON |
Jno. ABBOT | Mary KNAPTON | Mattw. STEAD | Jos. SLADEN | Jno. CROWTHER |
Eliz. MALLORY | Eliz. SMITH | Grace STEAD | Henry JACKSON | Judith LAWSON |
Judith MALLORY | Mary SWALE | Robt. UMPLEBY | Ann BRAMLEY | Ann FIFE |
Sar. MALLORY | Jane HARTLEY | Han. DUNWELL | Han. BURGESS | Jos. DARNBROOK |
Jno. PICKARD | Ann COLLIER | Mary DUNWELL | Ann MOOR | Peggy DARNBROOK |
Ann PICKARD | Eliz. RAISTRICK | Sar. WALKER | Eliz. BUCK | Sus. TAYLOR |
Thos. LUNN | Thos. PARKER | Frans. STUBBS | Sar. HUGGINSON | |
Mary COLLETT | Rachl. KNAPTON | Thos. ST—– | Burley Society | Esther ROBINSON |
Peter HANLEY | Abrm. BARRETT | ——– KENDALL | Thos. HODGSON Leader | Rose CLEMINSON |
Sar. HANLEY | Bryan BRADLEY | Reb. KENDALL | Thos. RILEY | John WHITAKER Leader |
Lydia CROSSFIELD | Wm. TAYLOR | David OLIVER Leader | Dor.y RILEY | Thos. ARDILL |
Wm. PROCTER | Sar. TAYLOR | Eliz. OLIVER | Jno BROWN | Edwd. CARTER |
Ann PROCTER | Rachl. TAYLOR | Jos. MAWSON | Jos. BROWN | Jos. EDWARDS |
Isab. ATKINSON | John ABBOTT | Thos. MAWSON | Jno. FAIRBANK | Wm. HEWETT |
Mary SHARP | Sus. ABBOTT | Jno. UMPLEBY | Lucy HODGSON | Jno. HOLLIMAN |
Ann SHARP | Eliz. MALLORIE | Sar. UMPLEBY | Mary SMITHSON | Thos. RICHARDSON |
Ann WILKINSON | Judith MALLORIE | Wm. HOBSON | Jos. MITCHELL | Wm. WHITAKER |
Jno. PICKARD | Sar. MALLORIE | Ann HOBSON | Fran. TURNER | James SMITH |
Mary TAYLOR | John PICKARD | Wm. BROWN | Saml. DEMAIN | |
Franc. KENDAL | Ann PICKARD | Ilkley Society | Wm. CARSON | Jno. HILL |
Bryan BRADLEY | Thos. LUNN | Edwd. HARTLEY Leader | Ann WADDINGTON | Jos. HILLIER |
Chas ATKINSON Leader | Mary COLLETT | Jos. DOBSON | Wm. WHITEHEAD | James HICKEY |
Sar. ATKINSON | Peter HANLEY | Edwd. DOBSON | Jno. WHITAKER | Thos. WARD |
Ann ATKINSON | Sar. HANLEY | David LISTER | Mary WHITAKER | Geo. WINDROSS |
Thos BARKER | Lydia CROSSFIELD | Sar. LISTER | Esther FIELD | Saml. SWANTON |
Mary SWALE | Wm. PROCTOR | Laws. TOMLINSON | Mattw SIMPSON | Andr. AINSLEY |
Ann ABBOTT | Ann PROCTOR | Mary TOMLINSON | Ann INGS | Jno. BENCE |
Mary KNAPTON | Isabel ATKINSON | Ann LISTER | John WALKER | Wm. BURT |
Eliz. SMITH | Mary SHARP | Mary LOFTHOUSE | Mary WALKER | Wm. DAVIS |
Rach. KNAPTON | Ann SHARP | Geo. HUDSON | Sus. SKIRROW | Thos. ELIOT |
Jane HARTLEY | Grace TEAL | Jos. FOZARD | Thos. HERFIELD | Geo. HILL |
Eliz. RAISTRICK | Ann WILKINSON | Mary BATTEY | Ann HUTCHINSON | Jno. —— |
Ann COLLIER | John PICKARD | Saml. WALKER | Jno. WALKER | |
Mary SWALE | Mary TAYLOR | Mary HARTLEY | Hawksworth Society | Richd. ANDREW |
Thos. PARKER | T— KENDALL | George RAISTRICK Ldr | Jno. WHITAKER Leader | |
Linley Wood Society | James DEAN | Mary MERRYWEATHER | ||
Rigton Society | West End Society | Thos. TURNER | Sarah MYERS | Sar. WHITAKER |
Wm. BUCK Leader | Thos. BARLOW | James BRADLEY | Eliz. MAWSON | Cathn. PORTER |
Jane BUCK | Dory. BARLOW | Robt. WEST | Wm. MAWSON | Mary PORTER |
Eliz. ENGLAND | Jos. HORNER | Wm. BROTHERTON | Wm. HALLIDAY | Betsy WADE |
Mary DENNISON | Mattw. GILL | Mary STUBBS | James BROWN Leader | Eliz. BARRET |
Wm. THACKWRAY | Jos. HARDISTY | Isab. BROWN | Sus. BUNNAL | |
Ann BRADLEY | Grace LINSLEY | Askwith Society | Jno. BROWN | Charlotte DAVISON |
Robt. WHITEHEAD | Sar. LINSLEY | John CROOK Leader | Robt. HUDSON | Sar. DAWKIN |
Jno. DEMAIN | Ann LONGSTAFF | Eliz. DIIBB | Han. HOLDSWORTH | Mary GREED |
Eliz. DEMAIN | Humphrey HARDISTY | Thos SKIRROW | Jacob HOLDSWORTH | Reb. GREGORY |
Abrm. DENNISON | Alice HARDISTY | Ruth SKIRROW | Jane PRIESTLEY | Hebe MANING |
Sar. DENNISON | Eliz. ————- | Rachl DAWSON | Mary LEACH | Eliz. MILES |
Henry BARRET | Francis BOLTON | Wm. THOMPSON | Jane GILL | Eliz. PRICE |
Mary BARRET | Mary THOMPSON | Mary ROTHWELL | Sar. PRIEST | |
Major ENGLAND | Norwood Society | Mary KENDALL | Wm. ARMITAGE Leader | Mary CLIFFORD |
Ann CLAPHAM | Jno. LEWTY Leader | Jno. SWIRE | Ann ARMITAGE | Mary GREGORY |
Thos. DALBY | Ann LEWTY | Sar. SWIRE | Mary ARMITAGE | Betsy HILL |
Han. CLAPHAM | Thos. LEWTY | Wm. SWAIN | Jno. NAYLOR | Cathn. HODGSON |
Mary GALLOWAY | Han. LEWTY | Mary SWAIN | Henry POPPLEWELL | Mary HUBBART |
Ann CLAPHAM | Wm. BRADLEY | Thos. EMSLEY | Wm. SHACKLETON | Jane HUTCHINSON |
Ann WARDHAM | Thos. DALE | Ann EMSLEY | Wm. LEACH | |
