Wharfedale Pictorial 1935 Local Events (3)
Otley Methodist Circuit 1801 List of Members
Otley Society | Otley Society | Otley Society | Otley Society | Otley Society |
Preacher’s Class | Eliz. RITCHIE Leader | Wm. RANDERSON Leader | John BROWN Leader | John CATTON Leader |
Eliz. DENTON | Eliz. MAUDE | Walter BAILEY | Wm. WADDINGTON | Stephen LONGFIELD |
Eliz.RITCHIE | Han. RANDERSON | Mary L——- | Sar. BARRET | Jno. PROCTER |
Henrietta BLENKIN | Mary MYERS | Jno. SUTTLE | Richd. KNOWLES | Sar. PROCTER |
Jane ATKINSON | Eliz. BULLOCK | Eliz.WATKINSON | Wm. CALVERT | Eliz. BARRET |
Margt. PROCTER | Eliz. FELSHAW | Wm. LEE | Mary CALVERT | Cathn. COOPER |
Eliz. THOMPSON | Sar. DADE | Grace LEE | Elenr. CHRISTOPHERSON | Mary STEAD |
Han. KNOWLES | Elenr. THOMPSON | Ann CATTON | Jno. NEAL | James IRWIN |
Eliz. BAILEY | Dor.y ROBINSON | Robt. TEAL | Thomas FREEMAN | Eliz. SUTTLE |
Jn. WHITEHEAD Leader | Han. BLACKBURN | Jno. DICKINSON | Jon. CAWOOD | Saml. MITCHELL |
Han. HOLMES | Beatrice RITCHIE | Ann HOLMES | Mary LIFE(?) | Jos. ROBINSON |
Eliz. PEARSON | Reb. BRUMFITT | Jno. KNOWLSON | Han. HOLMES | Jno. BARBER |
Mary CHAMBERS | Sar. NEAL | Han. WHITEHEAD | Han. JACKSON | Kitty CRYER |
Elenr. MOODY | Tiran. MAWSON | Racl. FELSHAW | Benjn. THORNS | Thos. RUFF |
Alice LUPTON | Eden PROCTER | James GREENWELL | Thos. WHITEHEAD | Mary RUFF |
Ann TURNER | Mary HARDWICK | Sar. BAILEY | James WILKINSON | Ann BARBER |
Mary HUDSON | Mary LONGFIELD | Oliver WILCOCK | James PHILLIPS | |
Mary FIELDHOUSE | Han. RICHARDSON | Mary AKED | Thomas FREEMAN | |
Mary WADDINGTON | Ann YEADON | Mary NICHOLSON | ||
Mary MEDCALF | Mary HOYLE | Ann WILKINSON | ||
Sar. TURNER | ||||
Eliz. DAVENPORT | ||||
Weeton Society | Weeton Thursday Class | Leathley Society | Fewston Society | Burley Greenholme Soc. |
Abrm. BARRET Leader | Chas. ATKINSON | Robt. WALKER Leader | William SIMPSON Leader | Thos. WHITAKER Leader |
Wm. TAYLOR | Sus. ATKINSON | Mary WALKER | Margt. HUDSON | Ann WHITAKER |
Sar. TAYLOR | Ann ATKINSON | Margt. WALKER | Jno. MOON | Jno. CARRODIES |
Rachl. TAYLOR | Thos. BARKER | Jno. BROWN senr. | Ruth SPENCE | Eliz. CARRODIES |
Jno. ABBOT | Mary SWALE | Jno. BROWN junr. | Elenr. JACKSON | Mary FAIRBANK |
Sus. ABBOT | Ann ABBOTT | Dinah BROWN | Geo. TEAL | Jno. ROBINSON |
Jno. ABBOT | Mary KNAPTON | Mattw. STEAD | Jos. SLADEN | Jno. CROWTHER |
Eliz. MALLORY | Eliz. SMITH | Grace STEAD | Henry JACKSON | Judith LAWSON |
Judith MALLORY | Mary SWALE | Robt. UMPLEBY | Ann BRAMLEY | Ann FIFE |
Sar. MALLORY | Jane HARTLEY | Han. DUNWELL | Han. BURGESS | Jos. DARNBROOK |
Jno. PICKARD | Ann COLLIER | Mary DUNWELL | Ann MOOR | Peggy DARNBROOK |
Ann PICKARD | Eliz. RAISTRICK | Sar. WALKER | Eliz. BUCK | Sus. TAYLOR |
Thos. LUNN | Thos. PARKER | Frans. STUBBS | Sar. HUGGINSON | |
Mary COLLETT | Rachl. KNAPTON | Thos. ST—– | Burley Society | Esther ROBINSON |
Peter HANLEY | Abrm. BARRETT | ——– KENDALL | Thos. HODGSON Leader | Rose CLEMINSON |
Sar. HANLEY | Bryan BRADLEY | Reb. KENDALL | Thos. RILEY | John WHITAKER Leader |
Lydia CROSSFIELD | Wm. TAYLOR | David OLIVER Leader | Dor.y RILEY | Thos. ARDILL |
Wm. PROCTER | Sar. TAYLOR | Eliz. OLIVER | Jno BROWN | Edwd. CARTER |
Ann PROCTER | Rachl. TAYLOR | Jos. MAWSON | Jos. BROWN | Jos. EDWARDS |
Isab. ATKINSON | John ABBOTT | Thos. MAWSON | Jno. FAIRBANK | Wm. HEWETT |
Mary SHARP | Sus. ABBOTT | Jno. UMPLEBY | Lucy HODGSON | Jno. HOLLIMAN |
Ann SHARP | Eliz. MALLORIE | Sar. UMPLEBY | Mary SMITHSON | Thos. RICHARDSON |
Ann WILKINSON | Judith MALLORIE | Wm. HOBSON | Jos. MITCHELL | Wm. WHITAKER |
Jno. PICKARD | Sar. MALLORIE | Ann HOBSON | Fran. TURNER | James SMITH |
Mary TAYLOR | John PICKARD | Wm. BROWN | Saml. DEMAIN | |
Franc. KENDAL | Ann PICKARD | Ilkley Society | Wm. CARSON | Jno. HILL |
Bryan BRADLEY | Thos. LUNN | Edwd. HARTLEY Leader | Ann WADDINGTON | Jos. HILLIER |
Chas ATKINSON Leader | Mary COLLETT | Jos. DOBSON | Wm. WHITEHEAD | James HICKEY |
Sar. ATKINSON | Peter HANLEY | Edwd. DOBSON | Jno. WHITAKER | Thos. WARD |
Ann ATKINSON | Sar. HANLEY | David LISTER | Mary WHITAKER | Geo. WINDROSS |
Thos BARKER | Lydia CROSSFIELD | Sar. LISTER | Esther FIELD | Saml. SWANTON |
Mary SWALE | Wm. PROCTOR | Laws. TOMLINSON | Mattw SIMPSON | Andr. AINSLEY |
Ann ABBOTT | Ann PROCTOR | Mary TOMLINSON | Ann INGS | Jno. BENCE |
Mary KNAPTON | Isabel ATKINSON | Ann LISTER | John WALKER | Wm. BURT |
Eliz. SMITH | Mary SHARP | Mary LOFTHOUSE | Mary WALKER | Wm. DAVIS |
Rach. KNAPTON | Ann SHARP | Geo. HUDSON | Sus. SKIRROW | Thos. ELIOT |
Jane HARTLEY | Grace TEAL | Jos. FOZARD | Thos. HERFIELD | Geo. HILL |
Eliz. RAISTRICK | Ann WILKINSON | Mary BATTEY | Ann HUTCHINSON | Jno. —— |
Ann COLLIER | John PICKARD | Saml. WALKER | Jno. WALKER | |
Mary SWALE | Mary TAYLOR | Mary HARTLEY | Hawksworth Society | Richd. ANDREW |
Thos. PARKER | T— KENDALL | George RAISTRICK Ldr | Jno. WHITAKER Leader | |
Linley Wood Society | James DEAN | Mary MERRYWEATHER | ||
Rigton Society | West End Society | Thos. TURNER | Sarah MYERS | Sar. WHITAKER |
Wm. BUCK Leader | Thos. BARLOW | James BRADLEY | Eliz. MAWSON | Cathn. PORTER |
Jane BUCK | Dory. BARLOW | Robt. WEST | Wm. MAWSON | Mary PORTER |
Eliz. ENGLAND | Jos. HORNER | Wm. BROTHERTON | Wm. HALLIDAY | Betsy WADE |
Mary DENNISON | Mattw. GILL | Mary STUBBS | James BROWN Leader | Eliz. BARRET |
Wm. THACKWRAY | Jos. HARDISTY | Isab. BROWN | Sus. BUNNAL | |
Ann BRADLEY | Grace LINSLEY | Askwith Society | Jno. BROWN | Charlotte DAVISON |
Robt. WHITEHEAD | Sar. LINSLEY | John CROOK Leader | Robt. HUDSON | Sar. DAWKIN |
Jno. DEMAIN | Ann LONGSTAFF | Eliz. DIIBB | Han. HOLDSWORTH | Mary GREED |
Eliz. DEMAIN | Humphrey HARDISTY | Thos SKIRROW | Jacob HOLDSWORTH | Reb. GREGORY |
Abrm. DENNISON | Alice HARDISTY | Ruth SKIRROW | Jane PRIESTLEY | Hebe MANING |
Sar. DENNISON | Eliz. ————- | Rachl DAWSON | Mary LEACH | Eliz. MILES |
Henry BARRET | Francis BOLTON | Wm. THOMPSON | Jane GILL | Eliz. PRICE |
Mary BARRET | Mary THOMPSON | Mary ROTHWELL | Sar. PRIEST | |
Major ENGLAND | Norwood Society | Mary KENDALL | Wm. ARMITAGE Leader | Mary CLIFFORD |
Ann CLAPHAM | Jno. LEWTY Leader | Jno. SWIRE | Ann ARMITAGE | Mary GREGORY |
Thos. DALBY | Ann LEWTY | Sar. SWIRE | Mary ARMITAGE | Betsy HILL |
Han. CLAPHAM | Thos. LEWTY | Wm. SWAIN | Jno. NAYLOR | Cathn. HODGSON |
Mary GALLOWAY | Han. LEWTY | Mary SWAIN | Henry POPPLEWELL | Mary HUBBART |
Ann CLAPHAM | Wm. BRADLEY | Thos. EMSLEY | Wm. SHACKLETON | Jane HUTCHINSON |
Ann WARDHAM | Thos. DALE | Ann EMSLEY | Wm. LEACH | |
Isaac DENNISON Leader | Mattw. MARSTON | Alice BLAKELEY | Wm. ROTHWELL | Burley Woodhead Society |
Major ENGLAND | Jane MARSTON | Eliz. FARRAR | Jas. WOOD Leader | |
Wm. HUDSON | Jno. MARSTON | Frans. SIMPSON | Denton Society | Wm. WOOD |
Margt. HUDSON | Jno. MARSTON | Ann DEMAIN | Jos. FARMER | Sus. WOOD |
Wm. HUDSON junr. | Sar. MARSTON | Alice FARMER | Wm. METCALF | |
Thos. WADE | Jno. TODD | Westhouse Society (Bubberhouses) | Cathn. PEMBERTON | Mary METCALF |
Eliz. WADE | Eliza TODD | Job MAWSON Leader | Michl. WILSON | Richd. BARRET |
Henry CLAPHAM | Han. THACKRAY | Jno. HOLDSWORTH | Anthy. PRICHARD | Abm. WOOD |
Wm. HARTLEY | Eliz. FORREST | Sar. HOLDSWORTH | Mary PRICHARD | Wm. PICKARD |
Thos. CLAPHAM | Jno. MOSS | Sar. ODDIE | Edis SMITH | Richd. BECK |
Mary GREEN | Mary MOSS | Francis PEACE | Mary SMITH | Ann BECK |
Mary FR——-D | Mary MOSS junr. | Sar. PEACE | Jos. FARMER | |
…. WARD | Mercy FARMER | |||
Bramhope Society | Clifton Society | Jno. POLLARD | Ann PAWSON | |
Jno. WALKER | Jno. WARD Leader | Mary POLLARD | Jno. WILLIAMSON | |
Sus. WALKER | Ann WARD | Han. CHILD | Wm. WHARTON | |
Ann RIDER | Isab. SMITHSON | Jno. ELLERBECK | Eliz. WHARTON | |
Jno. DIXON | Jasm. MOUNTAIN | Mary RHODES | Reb. PEMBERTON | |
Grace LONGFIELD | Wm. LEUTY | Jane FLESHER | Wm. MOUNTAIN | |
Sar. PENNINGTON | Mary LEUTY | Saml. JENNINGS | ||
Jno. BURNELL | Wm. WILSON | |||
Sar. BURNELL | Ely BURTON | |||
Jos. GARTH | Han. BURTON | |||
Ann KENDALL | Betty BARRET | |||
Geo. DEMAIN | ||||
Wm. WARD | ||||
Isab. FAWCETT |
Primitive Methodism in the Otley Circuit (3)
Taken from “The Eventide Review of Primitive Methodism in the Otley Circuit” by James Myers, first published 1920.
Local Preachers – Family Relationship or Only Same Surname
BROWN Thomas & Willie of Otley – father & son
CAWOOD Glover & James of Otley – 2 brothers
CLIFFE William & Jabez of Esholt – 2 brothers
GRIMSHAW William & John of Calverley – distant relations
HARDAKER William & John of Yeadon – father & son
HOLLINGS Benjamin of Guiseley, Richard of Otley, James of Calverley & Thomas of Esholt – distant relations
HOULDEN John & Martin of Rawdon & William of Horsforth: 3 brothers
MOSELEY Mark, Joshua & David of Guiseley & Yeadon: 3 brothers
MYERS Joseph & James of Guiseley, Thomas of Yeadon & Michael of Burley – distant relations
RAWNSLEY William & Philip of Rodley – 2 brothers
SHEPHERD Thomas of Guiseley & Thomas of Burley in Wharfedale – no relation
SMITH Thomas of Rodley & Silvester of Guisley – no relation
STANSFIELD George & Benjamin of Rawdon & William of Horsforth: 3 brothers
WHITAKER James & John of Horsforth, father & son & John of Rawdon no relation
WOOD Stephen of Otley, Robert of Askwith and Jonas of Menston – distant relations
Primitive Methodism in the Otley Circuit (2)
Taken from “The Eventide Review of Primitive Methodism in the Otley Circuit” by James Myers, first published 1920.
Heroic Local Preachers of Olden Times in Otley Circuit of Primitive Methodism from 1840 to 1918
Those with an asterisk to their names indicates they became Christian Ministers in Primitive Methodism or in some other denomination.
W H | BAINES | Henry | HATHERLEY* | John | RIGG |
William | BALDWIN | James | HEAP | Joseph | ROBINSON |
Arthur | BALDWIN | Benjamin | HOLLINGS | H | ROSS* |
John | BARRITT | Richard | HOLLINGS | Joseph | SHADLOCK |
Thomas | BARWICK | Thomas | HOLLINGS | Thomas | SHEPHERD |
James | BATTY | James | HOLLINGS | Thomas | SHEPHERD |
John | BAXTER | John | HOULDEN | Samuel | SLADEN |
James | BINNS | William | HOULDEN | Silvester | SMITH |
William | BIRD | Martin | HOULDEN* | Jos. | SMITH |
Samuel | BOOTH | Charles | HUNT | Thomas | SMITH |
Thomas | BROWN | Danel | IDLE | William | STANSFIELD |
Willie | BROWN* | John | JACKSON | George | STANSFIELD* |
William | BRUMFIT | William | KEIGHLEY | Benjamin | STANSFIELD* |
Glover | CAWOOD | John | KENDALL | T H | STAPLES |
James | CAWOOD | Robert | MARSDEN | William | TOWLER* |
John | CLAYTON | Joseph | MORRELL | Benjamin | TOWN |
William | CLIFFE | Joshua | MOSELEY | William | UPTON |
Jabez | CLIFFE | David | MOSELEY | James | WALMSLEY |
Joseph | DOBSON | Mark | MOSELEY* | W E | WALMSLEY* |
George | GILL* | Michael | MYERS | Adam | WATKINSON* |
W E | GLADWIN* | Joseph | MYERS | John | WHITAKER |
James | GRAYSHAW | James | MYERS | James | WHITAKER |
John | GREETHAM | Thomas | MYERS | John | WHITAKER |
William | GRIMSHAW | Simeon | PATTISON* | Mr. | WILLIAMS |
John | GRIMSHAW | James | PAYNE* | John | WOMERSLEY |
William | HALL | Simeon | PEARSON | Stephen | WOOD |
William | HARDAKER | Henry | PEARSON | Robert | WOOD |
John | HARDAKER | Jonathan | RADCLIFFE* | Jonas | WOOD |
Joseph | HARGREAVES | Thomas | RATCLIFFE* | Ruben | YEADON |
Henry | HARPER | William | RAWNSLEY | Arthur | YEADON |
Henry | HARRIS* | Philip | RAWNSLEY* | William | YEADON* |
John | HARRISON* | George | RAYNER |
Primitive Methodism in the Otley Circuit (1)
Photographs of former stalwarts of the Primitive Methodist movement, taken from the The Eventide Review by James Myers, first published 1920.
Askwith & Denton Overseers Accounts 1836/37
Held at North Yorkshire County Record Office at Northallerton
Catalogue Reference 1630
1836 &1837
1836 The Disbursements of Wm Crook Acting Overseer for Robert Fox. From 25th September 1836 to 25th March 1837.
Margaret Dibb 26 weeks at 2/0s £2 12 0d
Hannah Todd 26 weeks at 1/6d £1 12 0d
The late James Smith Children 26 weeks at 3/0s £3 18 0d
Christopher Nicholes 26 weeks at 1/6d £1 19 0d
Widow Jeffray 26 weeks at 2/6d £3 5 0d
Mary Holmes 13 weeks at 2/6d £1 6 0d
Widow Bolton 26 weeks at 1/6d £1 19 0d
2nd January Relieved Widow Bolton with 2/6d
Dina Watson 26 weeks at 1/6d £1 19 0d
Widow Blacay 26 weeks at 1/6d £1 19 0d
Wm. Smith 22 weeks at 1/0s £1 2 0d
Wm. Smith 4 weeks at 2/0s 8 0s
John Farrow 26 weeks at 2/3d £2 18 6d
Hannah Todd 6 loads of coal at 2/0s 12 0s
28th October Horse hire to Otley with Voter’s list 1/6d
25th March Richard Howard 10 weeks at 2/0s £1 0 0d
1837
24th January Richard Howard 10 weeks at 2/6d £1 0 0d
Richard Howard funeral 10 0s
24th November John Lambert in part for rent £1 0 0d
2nd January Lay Bill making 8d
Carriage of Mary Holmes goods 6d
6th February Relieved Mary Holmes junr with 5 0s
The late Wm. Holmes children 7 weeks at 5/0s £1 15 0d
Paid the Assessors Bill £1 4 0d
15th March Paid the Constable payment £8 13 9d
Journey to Knaresbrough with ditto 7 0s
24th February Paid C Nicholes rent £1 6 3d
Relieved Mark England with 2 0s
Expenses at John Bolton’s when Overseers and Surveyors was chosen 10 0s
Paid the Committee’s Room 17 0s
1837 6 journeys to Carlton 12 0s
Paid interest at Carlton 7 6d
2nd November Guardian journey to Carlton 2 0s
John Spence Doctor’s bill 13 6d
Mary Land 3 weeks at 2/0s 6 0 s
Paid for post letters 2 3d
Paid T Waddinton glass bill 1 8d
Account keeping 2 6d
Allowed by us:
Thomas Skirrow
John Bowling
Thomas Land
William Parkinson
John Harper
John Hen—–
1837 The disbursement of Wm. Crook Acting Overseer for Wm. Greenwood
From 25th March to 25th September
Margaret Dibb 5 weeks at 2/0s £10 0s
Margaret Dibb 21 weeks at 1/0s £1 1 0d
Hannah Todd 26 weeks at 1/6d
The late James Smith children 26 weeks at 3/0s £3 18 0d
The late Wm Holmes children at 5/0s £6 10 0d
Christopher Nichols 26 weeks at 1/6d £1 19 0d
Widow Jeffray 26 weeks at 2/6d £3 5 0d
Mary Holmes 26 weeks at 2/0s £2 12 0d
Widow Bolton 10 weeks at 1/6d 15 0s
Widow Bolton 16 weeks at 2 0s £1 12 0d
Dina Watson 26 weeks at 1/6d £1 19 0d
Widow Blacay 26 weeks at 1/6d £1 19 0d
Wm. Smith 3 weeks at 1/0s 3 0s
Mary Land 7 weeks at 14 0s