Wharfedale Pictorial 1936 Local Events (3)
Otley Methodist Circuit 1801 List of Members
Otley Society | Otley Society | Otley Society | Otley Society | Otley Society |
Preacher’s Class | Eliz. RITCHIE Leader | Wm. RANDERSON Leader | John BROWN Leader | John CATTON Leader |
Eliz. DENTON | Eliz. MAUDE | Walter BAILEY | Wm. WADDINGTON | Stephen LONGFIELD |
Eliz.RITCHIE | Han. RANDERSON | Mary L——- | Sar. BARRET | Jno. PROCTER |
Henrietta BLENKIN | Mary MYERS | Jno. SUTTLE | Richd. KNOWLES | Sar. PROCTER |
Jane ATKINSON | Eliz. BULLOCK | Eliz.WATKINSON | Wm. CALVERT | Eliz. BARRET |
Margt. PROCTER | Eliz. FELSHAW | Wm. LEE | Mary CALVERT | Cathn. COOPER |
Eliz. THOMPSON | Sar. DADE | Grace LEE | Elenr. CHRISTOPHERSON | Mary STEAD |
Han. KNOWLES | Elenr. THOMPSON | Ann CATTON | Jno. NEAL | James IRWIN |
Eliz. BAILEY | Dor.y ROBINSON | Robt. TEAL | Thomas FREEMAN | Eliz. SUTTLE |
Jn. WHITEHEAD Leader | Han. BLACKBURN | Jno. DICKINSON | Jon. CAWOOD | Saml. MITCHELL |
Han. HOLMES | Beatrice RITCHIE | Ann HOLMES | Mary LIFE(?) | Jos. ROBINSON |
Eliz. PEARSON | Reb. BRUMFITT | Jno. KNOWLSON | Han. HOLMES | Jno. BARBER |
Mary CHAMBERS | Sar. NEAL | Han. WHITEHEAD | Han. JACKSON | Kitty CRYER |
Elenr. MOODY | Tiran. MAWSON | Racl. FELSHAW | Benjn. THORNS | Thos. RUFF |
Alice LUPTON | Eden PROCTER | James GREENWELL | Thos. WHITEHEAD | Mary RUFF |
Ann TURNER | Mary HARDWICK | Sar. BAILEY | James WILKINSON | Ann BARBER |
Mary HUDSON | Mary LONGFIELD | Oliver WILCOCK | James PHILLIPS | |
Mary FIELDHOUSE | Han. RICHARDSON | Mary AKED | Thomas FREEMAN | |
Mary WADDINGTON | Ann YEADON | Mary NICHOLSON | ||
Mary MEDCALF | Mary HOYLE | Ann WILKINSON | ||
Sar. TURNER | ||||
Eliz. DAVENPORT | ||||
Weeton Society | Weeton Thursday Class | Leathley Society | Fewston Society | Burley Greenholme Soc. |
Abrm. BARRET Leader | Chas. ATKINSON | Robt. WALKER Leader | William SIMPSON Leader | Thos. WHITAKER Leader |
Wm. TAYLOR | Sus. ATKINSON | Mary WALKER | Margt. HUDSON | Ann WHITAKER |
Sar. TAYLOR | Ann ATKINSON | Margt. WALKER | Jno. MOON | Jno. CARRODIES |
Rachl. TAYLOR | Thos. BARKER | Jno. BROWN senr. | Ruth SPENCE | Eliz. CARRODIES |
Jno. ABBOT | Mary SWALE | Jno. BROWN junr. | Elenr. JACKSON | Mary FAIRBANK |
Sus. ABBOT | Ann ABBOTT | Dinah BROWN | Geo. TEAL | Jno. ROBINSON |
Jno. ABBOT | Mary KNAPTON | Mattw. STEAD | Jos. SLADEN | Jno. CROWTHER |
Eliz. MALLORY | Eliz. SMITH | Grace STEAD | Henry JACKSON | Judith LAWSON |
Judith MALLORY | Mary SWALE | Robt. UMPLEBY | Ann BRAMLEY | Ann FIFE |
Sar. MALLORY | Jane HARTLEY | Han. DUNWELL | Han. BURGESS | Jos. DARNBROOK |
Jno. PICKARD | Ann COLLIER | Mary DUNWELL | Ann MOOR | Peggy DARNBROOK |
Ann PICKARD | Eliz. RAISTRICK | Sar. WALKER | Eliz. BUCK | Sus. TAYLOR |
Thos. LUNN | Thos. PARKER | Frans. STUBBS | Sar. HUGGINSON | |
Mary COLLETT | Rachl. KNAPTON | Thos. ST—– | Burley Society | Esther ROBINSON |
Peter HANLEY | Abrm. BARRETT | ——– KENDALL | Thos. HODGSON Leader | Rose CLEMINSON |
Sar. HANLEY | Bryan BRADLEY | Reb. KENDALL | Thos. RILEY | John WHITAKER Leader |
Lydia CROSSFIELD | Wm. TAYLOR | David OLIVER Leader | Dor.y RILEY | Thos. ARDILL |
Wm. PROCTER | Sar. TAYLOR | Eliz. OLIVER | Jno BROWN | Edwd. CARTER |
Ann PROCTER | Rachl. TAYLOR | Jos. MAWSON | Jos. BROWN | Jos. EDWARDS |
Isab. ATKINSON | John ABBOTT | Thos. MAWSON | Jno. FAIRBANK | Wm. HEWETT |
Mary SHARP | Sus. ABBOTT | Jno. UMPLEBY | Lucy HODGSON | Jno. HOLLIMAN |
Ann SHARP | Eliz. MALLORIE | Sar. UMPLEBY | Mary SMITHSON | Thos. RICHARDSON |
Ann WILKINSON | Judith MALLORIE | Wm. HOBSON | Jos. MITCHELL | Wm. WHITAKER |
Jno. PICKARD | Sar. MALLORIE | Ann HOBSON | Fran. TURNER | James SMITH |
Mary TAYLOR | John PICKARD | Wm. BROWN | Saml. DEMAIN | |
Franc. KENDAL | Ann PICKARD | Ilkley Society | Wm. CARSON | Jno. HILL |
Bryan BRADLEY | Thos. LUNN | Edwd. HARTLEY Leader | Ann WADDINGTON | Jos. HILLIER |
Chas ATKINSON Leader | Mary COLLETT | Jos. DOBSON | Wm. WHITEHEAD | James HICKEY |
Sar. ATKINSON | Peter HANLEY | Edwd. DOBSON | Jno. WHITAKER | Thos. WARD |
Ann ATKINSON | Sar. HANLEY | David LISTER | Mary WHITAKER | Geo. WINDROSS |
Thos BARKER | Lydia CROSSFIELD | Sar. LISTER | Esther FIELD | Saml. SWANTON |
Mary SWALE | Wm. PROCTOR | Laws. TOMLINSON | Mattw SIMPSON | Andr. AINSLEY |
Ann ABBOTT | Ann PROCTOR | Mary TOMLINSON | Ann INGS | Jno. BENCE |
Mary KNAPTON | Isabel ATKINSON | Ann LISTER | John WALKER | Wm. BURT |
Eliz. SMITH | Mary SHARP | Mary LOFTHOUSE | Mary WALKER | Wm. DAVIS |
Rach. KNAPTON | Ann SHARP | Geo. HUDSON | Sus. SKIRROW | Thos. ELIOT |
Jane HARTLEY | Grace TEAL | Jos. FOZARD | Thos. HERFIELD | Geo. HILL |
Eliz. RAISTRICK | Ann WILKINSON | Mary BATTEY | Ann HUTCHINSON | Jno. —— |
Ann COLLIER | John PICKARD | Saml. WALKER | Jno. WALKER | |
Mary SWALE | Mary TAYLOR | Mary HARTLEY | Hawksworth Society | Richd. ANDREW |
Thos. PARKER | T— KENDALL | George RAISTRICK Ldr | Jno. WHITAKER Leader | |
Linley Wood Society | James DEAN | Mary MERRYWEATHER | ||
Rigton Society | West End Society | Thos. TURNER | Sarah MYERS | Sar. WHITAKER |
Wm. BUCK Leader | Thos. BARLOW | James BRADLEY | Eliz. MAWSON | Cathn. PORTER |
Jane BUCK | Dory. BARLOW | Robt. WEST | Wm. MAWSON | Mary PORTER |
Eliz. ENGLAND | Jos. HORNER | Wm. BROTHERTON | Wm. HALLIDAY | Betsy WADE |
Mary DENNISON | Mattw. GILL | Mary STUBBS | James BROWN Leader | Eliz. BARRET |
Wm. THACKWRAY | Jos. HARDISTY | Isab. BROWN | Sus. BUNNAL | |
Ann BRADLEY | Grace LINSLEY | Askwith Society | Jno. BROWN | Charlotte DAVISON |
Robt. WHITEHEAD | Sar. LINSLEY | John CROOK Leader | Robt. HUDSON | Sar. DAWKIN |
Jno. DEMAIN | Ann LONGSTAFF | Eliz. DIIBB | Han. HOLDSWORTH | Mary GREED |
Eliz. DEMAIN | Humphrey HARDISTY | Thos SKIRROW | Jacob HOLDSWORTH | Reb. GREGORY |
Abrm. DENNISON | Alice HARDISTY | Ruth SKIRROW | Jane PRIESTLEY | Hebe MANING |
Sar. DENNISON | Eliz. ————- | Rachl DAWSON | Mary LEACH | Eliz. MILES |
Henry BARRET | Francis BOLTON | Wm. THOMPSON | Jane GILL | Eliz. PRICE |
Mary BARRET | Mary THOMPSON | Mary ROTHWELL | Sar. PRIEST | |
Major ENGLAND | Norwood Society | Mary KENDALL | Wm. ARMITAGE Leader | Mary CLIFFORD |
Ann CLAPHAM | Jno. LEWTY Leader | Jno. SWIRE | Ann ARMITAGE | Mary GREGORY |
Thos. DALBY | Ann LEWTY | Sar. SWIRE | Mary ARMITAGE | Betsy HILL |
Han. CLAPHAM | Thos. LEWTY | Wm. SWAIN | Jno. NAYLOR | Cathn. HODGSON |
Mary GALLOWAY | Han. LEWTY | Mary SWAIN | Henry POPPLEWELL | Mary HUBBART |
Ann CLAPHAM | Wm. BRADLEY | Thos. EMSLEY | Wm. SHACKLETON | Jane HUTCHINSON |
Ann WARDHAM | Thos. DALE | Ann EMSLEY | Wm. LEACH | |
Isaac DENNISON Leader | Mattw. MARSTON | Alice BLAKELEY | Wm. ROTHWELL | Burley Woodhead Society |
Major ENGLAND | Jane MARSTON | Eliz. FARRAR | Jas. WOOD Leader | |
Wm. HUDSON | Jno. MARSTON | Frans. SIMPSON | Denton Society | Wm. WOOD |
Margt. HUDSON | Jno. MARSTON | Ann DEMAIN | Jos. FARMER | Sus. WOOD |
Wm. HUDSON junr. | Sar. MARSTON | Alice FARMER | Wm. METCALF | |
Thos. WADE | Jno. TODD | Westhouse Society (Bubberhouses) | Cathn. PEMBERTON | Mary METCALF |
Eliz. WADE | Eliza TODD | Job MAWSON Leader | Michl. WILSON | Richd. BARRET |
Henry CLAPHAM | Han. THACKRAY | Jno. HOLDSWORTH | Anthy. PRICHARD | Abm. WOOD |
Wm. HARTLEY | Eliz. FORREST | Sar. HOLDSWORTH | Mary PRICHARD | Wm. PICKARD |
Thos. CLAPHAM | Jno. MOSS | Sar. ODDIE | Edis SMITH | Richd. BECK |
Mary GREEN | Mary MOSS | Francis PEACE | Mary SMITH | Ann BECK |
Mary FR——-D | Mary MOSS junr. | Sar. PEACE | Jos. FARMER | |
…. WARD | Mercy FARMER | |||
Bramhope Society | Clifton Society | Jno. POLLARD | Ann PAWSON | |
Jno. WALKER | Jno. WARD Leader | Mary POLLARD | Jno. WILLIAMSON | |
Sus. WALKER | Ann WARD | Han. CHILD | Wm. WHARTON | |
Ann RIDER | Isab. SMITHSON | Jno. ELLERBECK | Eliz. WHARTON | |
Jno. DIXON | Jasm. MOUNTAIN | Mary RHODES | Reb. PEMBERTON | |
Grace LONGFIELD | Wm. LEUTY | Jane FLESHER | Wm. MOUNTAIN | |
Sar. PENNINGTON | Mary LEUTY | Saml. JENNINGS | ||
Jno. BURNELL | Wm. WILSON | |||
Sar. BURNELL | Ely BURTON | |||
Jos. GARTH | Han. BURTON | |||
Ann KENDALL | Betty BARRET | |||
Geo. DEMAIN | ||||
Wm. WARD | ||||
Isab. FAWCETT |
Methodists & Methodism Washburn Valley – Norwood/Havarrah Park to West End
By Stanley Merridew
North Yorkshire Record Office holds Pateley Bridge Circuit records which cover the chapels from Brown Bank to West End. These include baptism records from 1825 to 1961. All the chapels are together in each volume but the place of residence is shown.
Norwood/Havarrah Park
Known as Brown Bank, this chapel was situated off Watson’s Lane, now a private house. Northallerton record office have a copy of the Sunday School register 1941-1979. Several names are shown on the Wesleyan Roll: Darnbrook, Grange, McKenzie, Gill, Hobson, Hutton
Fewston
The chapel opened as early as 1763 and was enlarged in 1894 when there were 26 members. It closed in 1959, also now a private house. Marriage records 1908-1943 at are held at Northallerton. At NYRO I came across a list of seat rents for 1910 which mentions the following names:
Mr H Beecroft, John Beecroft, James Hart, Mrs Luty, Mr T Newall, Mrs Patten, Miss J Pennington, Mr F Pennington, R Pennington, Mrs Umpleby, T Varley, Mr W Yeadon. The only names shown for Fewston on the Wesleyan Roll are John Myers & J Bramley.
Hardisty Hill
The chapel, situated on a lane just to the east of Hardisty Hill opened in 1838 and closed in 1994.
There was also a Reading Room until relatively recently at the foot of Hardisty Hill. The North Yorkshire Record Office holds a copy of the Sunday School register, attendances shown below:
John W Andrew 1896 to 1898 Dewhirst Beecroft 1909 to 1911
William Beecroft 1895 to 1897 & 1909 to 1911 James E Gill 1892
George Hardcastle 1892 to 1895 Charles Harrison 1897 to 1898
Richard Knowles 1910 to 1911 Andrew Maud 1893
Bradley Maud 1895 to 1898 Titus Maud 1894 to 1895
Ethel Maud 1897 to 1898 Lucy Maud 1895 to 1898
Emily Neal 1896 to 1898 Annie L Newall 1909
Annie M Watkinson 1894 to 1896 Richard Watkinson 1895 to 1896
Charles Watkinson 1895 to 1897
Five members of the Gill family contributed to the Wesleyan Roll ( 20th Century Fund), Michael, John , Wilks, Sarah & Esther.
West End
Taken at the centenary celebration in 1936
An article in the Wharfedale & Airedale Observer 12th May 1962 regarding the above chapel, just before closure, states it opened in 1836 and was built on land previously owned by John Hall of Thruscross. The chapel was located at the top of Clogger Lane. Some of the families involved in the past are mentioned: Newbould, Wigglesworth, Gill, Bulmer, Metcalf & Verity. It also states that the tea at the Centenary was served by Mrs F Nelson, Mrs Wood, Mrs Newbould, Mrs J Verity, Mrs V Verity, Mrs Smith, Mrs G Marshall, Miss S Peel, Miss S Walker.
There was also a Primitive Methodist chapel. From documents of a land sale held by Mikki French, one of her ancestors, Godfrey Horsman of West End, sold to Joshua Hardisty (cordwainer), Joseph Dinsdale (linen weaver), James Fryer (flaxdresser), Thomas Shepherd (weaver) all of Thruscross, Joseph Stott (farmer), Francis Sutcliffe (miller), both of Stonebeckdown & John Watson (wheelwright) of Stonebeckup in 1929 a plot of land for the purpose of building a Primitive Methodist Chapel. The document states the plot of land was close to Holmefield and Brecks Lane. This site was, I believe just north of the present Reservoir Road. The building was sold in 1902, so I assume the two congregations came together. See the first paragraph regarding baptism records.
Just two names appear on the Wesleyan Roll: Enoch Garth & John Verity.
In an account book dated 1811 there is a list of where collections were received. At this early date many of the chapels were not in existence and these may have been house meetings. Amongst the places mentioned, Bramley Head and Bramelane are shown. The Wesleyan Chapel at West End (opened 1836) was close to Bramley Head and Bramelane is near to Brown Bank. .
A list of Circuit members dated 1838 for each chapel within the Pateley Bridge Circuit:
Blubberhouses | Isabella | Cadman | Brown Bank | John | Renton |
Blubberhouses | James | Child | Brown Bank | Dinah | Renton |
Blubberhouses | Margaret | Child | Brown Bank | Thomas | Robinson |
Blubberhouses | Thomas | Elliot | Brown Bank | Thomas | Simpson |
Blubberhouses | Ann | Elliot | Brown Bank | Mary | Stockdale |
Blubberhouses | Matilda | Elliot | Brown Bank | Grace | Stubbs |
Blubberhouses | Hannah | Keswick | Brown Bank | Sarah | Thackrey |
Blubberhouses | Ellen | Lawyer | Brown Bank | Joseph | Todd |
Blubberhouses | Robert | Metcalfe | Brown Bank | Eliza | Todd |
Blubberhouses | John | Newell | Brown Bank | Hannah | Turner |
Blubberhouses | Susannah | Newell | Brown Bank | William | Turner |
Blubberhouses | Margaret | Sunter | Brown Bank | Elizabeth | Whitaker (child) |
Blubberhouses | Ellen | Terry | Brown Bank | Jonathan | Whitaker |(child) |
Blubberhouses | John | Thackray | Brown Bank | Hannah | Wilson |
Blubberhouses | Mary | Thackray | Brown Bank | Robert | Wilson |
Blubberhouses | Mary | Webb | Brown Bank | Benjamin | Wilson |
Blubberhouses | Hannah | Whitehead | Fewston | Henry | Bramley |
Blubberhouses | Emma | Yates | Fewston | Mary | Bramley |
Brown Bank | Joseph | Ainsworth | Fewston | Ann | Bramley |
Brown Bank | Jonathan | Andrews (child) | Fewston | Mary | Bramley |
Brown Bank | Hannah | Bolton | Fewston | Mary | Buck |
Brown Bank | Hannah | Bolton | Fewston | Elizabeth | Buck |
Brown Bank | Robert | Bramley | Fewston | Sarah | Buck |
Brown Bank | Hannah | Bramley | Fewston | Susannah | Buck |
Brown Bank | John | Bramley | Fewston | Hannah | Demaine |
Brown Bank | William | Broadbelt | Fewston | Mark | Demaine |
Brown Bank | Sarah | Broadbelt | Fewston | Matthew | Demaine |
Brown Bank | Mary | Darnbrook | Fewston | Jane | Dickinson |
Brown Bank | Ann | Darnbrook | Fewston | Elizabeth | Dunwell |
Brown Bank | Mary | Dibb | Fewston | Thomas | Elison |
Brown Bank | Thomas | Driver | Fewston | Mary | Elison |
Brown Bank | Mary | Driver | Fewston | George | Hardy |
Brown Bank | Ann | Emsley | Fewston | Henry | Jackson |
Brown Bank | Charles | Emsley | Fewston | Hannah | Morris |
Brown Bank | Mary Ann | Emsley | Fewston | Thomas | Peel |
Brown Bank | Hannah | Ferndale | Fewston | Susannah | Peel |
Brown Bank | Joseph | Grange | Fewston | Samuel | |
Brown Bank | William | Green | Fewston | Elizabeth | Reed |
Brown Bank | Daniel | Green | Fewston | Joseph | Settle |
Brown Bank | Samuel | Hudson | West End | Elizabeth | Abbot |
Brown Bank | Mary | Hudson | West End | Walter | Buckle |
Brown Bank | Joseph | Irish | West End | Sarah | Buckle |
Brown Bank | Benjamin | Jackson | West End | Ellen | Garrs |
Brown Bank | Joseph | Jackson | West End | Anthony | Garth |
Brown Bank | Elizabeth | Jackson | West End | Stephen | Hardisty |
Brown Bank | Henry | Jackson | West End | Sarah | Holmes |
Brown Bank | Mary | Jackson | West End | Ellen | Holmes |
Brown Bank | William | Margerison | West End | Elizabeth | Imeson |
Brown Bank | Thomas | Moon | West End | Betty | Imeson |
Brown Bank | William | Moon | West End | Ann | Myers |
Brown Bank | Jane | Peel | West End | Martha | Newbould |
Brown Bank | Robert | Peel | West End | Emmanuel | Shepherd |
Brown Bank | Joseph | Rawson | West End | Elizabeth | Waite |
Brown Bank | Susannah | Rawson | West End | Amelia | Wilkinson |
Brown Bank | Susannah | Rawson |
I assume those headed under “Blubberhouses” refers to Hardisty Hill Chapel.
At the archives there is also a Society Roll Book dated 1931.