Wharfedale Weddings 1935 (5)
Miss Ethel Robinson of Fewston and Mr Fred Houseman of Summerbridge married at Fewston
Wharfedale Pictorial 1935 Local Events (3)
Otley Methodist Circuit 1801 List of Members
Otley Society | Otley Society | Otley Society | Otley Society | Otley Society |
Preacher’s Class | Eliz. RITCHIE Leader | Wm. RANDERSON Leader | John BROWN Leader | John CATTON Leader |
Eliz. DENTON | Eliz. MAUDE | Walter BAILEY | Wm. WADDINGTON | Stephen LONGFIELD |
Eliz.RITCHIE | Han. RANDERSON | Mary L——- | Sar. BARRET | Jno. PROCTER |
Henrietta BLENKIN | Mary MYERS | Jno. SUTTLE | Richd. KNOWLES | Sar. PROCTER |
Jane ATKINSON | Eliz. BULLOCK | Eliz.WATKINSON | Wm. CALVERT | Eliz. BARRET |
Margt. PROCTER | Eliz. FELSHAW | Wm. LEE | Mary CALVERT | Cathn. COOPER |
Eliz. THOMPSON | Sar. DADE | Grace LEE | Elenr. CHRISTOPHERSON | Mary STEAD |
Han. KNOWLES | Elenr. THOMPSON | Ann CATTON | Jno. NEAL | James IRWIN |
Eliz. BAILEY | Dor.y ROBINSON | Robt. TEAL | Thomas FREEMAN | Eliz. SUTTLE |
Jn. WHITEHEAD Leader | Han. BLACKBURN | Jno. DICKINSON | Jon. CAWOOD | Saml. MITCHELL |
Han. HOLMES | Beatrice RITCHIE | Ann HOLMES | Mary LIFE(?) | Jos. ROBINSON |
Eliz. PEARSON | Reb. BRUMFITT | Jno. KNOWLSON | Han. HOLMES | Jno. BARBER |
Mary CHAMBERS | Sar. NEAL | Han. WHITEHEAD | Han. JACKSON | Kitty CRYER |
Elenr. MOODY | Tiran. MAWSON | Racl. FELSHAW | Benjn. THORNS | Thos. RUFF |
Alice LUPTON | Eden PROCTER | James GREENWELL | Thos. WHITEHEAD | Mary RUFF |
Ann TURNER | Mary HARDWICK | Sar. BAILEY | James WILKINSON | Ann BARBER |
Mary HUDSON | Mary LONGFIELD | Oliver WILCOCK | James PHILLIPS | |
Mary FIELDHOUSE | Han. RICHARDSON | Mary AKED | Thomas FREEMAN | |
Mary WADDINGTON | Ann YEADON | Mary NICHOLSON | ||
Mary MEDCALF | Mary HOYLE | Ann WILKINSON | ||
Sar. TURNER | ||||
Eliz. DAVENPORT | ||||
Weeton Society | Weeton Thursday Class | Leathley Society | Fewston Society | Burley Greenholme Soc. |
Abrm. BARRET Leader | Chas. ATKINSON | Robt. WALKER Leader | William SIMPSON Leader | Thos. WHITAKER Leader |
Wm. TAYLOR | Sus. ATKINSON | Mary WALKER | Margt. HUDSON | Ann WHITAKER |
Sar. TAYLOR | Ann ATKINSON | Margt. WALKER | Jno. MOON | Jno. CARRODIES |
Rachl. TAYLOR | Thos. BARKER | Jno. BROWN senr. | Ruth SPENCE | Eliz. CARRODIES |
Jno. ABBOT | Mary SWALE | Jno. BROWN junr. | Elenr. JACKSON | Mary FAIRBANK |
Sus. ABBOT | Ann ABBOTT | Dinah BROWN | Geo. TEAL | Jno. ROBINSON |
Jno. ABBOT | Mary KNAPTON | Mattw. STEAD | Jos. SLADEN | Jno. CROWTHER |
Eliz. MALLORY | Eliz. SMITH | Grace STEAD | Henry JACKSON | Judith LAWSON |
Judith MALLORY | Mary SWALE | Robt. UMPLEBY | Ann BRAMLEY | Ann FIFE |
Sar. MALLORY | Jane HARTLEY | Han. DUNWELL | Han. BURGESS | Jos. DARNBROOK |
Jno. PICKARD | Ann COLLIER | Mary DUNWELL | Ann MOOR | Peggy DARNBROOK |
Ann PICKARD | Eliz. RAISTRICK | Sar. WALKER | Eliz. BUCK | Sus. TAYLOR |
Thos. LUNN | Thos. PARKER | Frans. STUBBS | Sar. HUGGINSON | |
Mary COLLETT | Rachl. KNAPTON | Thos. ST—– | Burley Society | Esther ROBINSON |
Peter HANLEY | Abrm. BARRETT | ——– KENDALL | Thos. HODGSON Leader | Rose CLEMINSON |
Sar. HANLEY | Bryan BRADLEY | Reb. KENDALL | Thos. RILEY | John WHITAKER Leader |
Lydia CROSSFIELD | Wm. TAYLOR | David OLIVER Leader | Dor.y RILEY | Thos. ARDILL |
Wm. PROCTER | Sar. TAYLOR | Eliz. OLIVER | Jno BROWN | Edwd. CARTER |
Ann PROCTER | Rachl. TAYLOR | Jos. MAWSON | Jos. BROWN | Jos. EDWARDS |
Isab. ATKINSON | John ABBOTT | Thos. MAWSON | Jno. FAIRBANK | Wm. HEWETT |
Mary SHARP | Sus. ABBOTT | Jno. UMPLEBY | Lucy HODGSON | Jno. HOLLIMAN |
Ann SHARP | Eliz. MALLORIE | Sar. UMPLEBY | Mary SMITHSON | Thos. RICHARDSON |
Ann WILKINSON | Judith MALLORIE | Wm. HOBSON | Jos. MITCHELL | Wm. WHITAKER |
Jno. PICKARD | Sar. MALLORIE | Ann HOBSON | Fran. TURNER | James SMITH |
Mary TAYLOR | John PICKARD | Wm. BROWN | Saml. DEMAIN | |
Franc. KENDAL | Ann PICKARD | Ilkley Society | Wm. CARSON | Jno. HILL |
Bryan BRADLEY | Thos. LUNN | Edwd. HARTLEY Leader | Ann WADDINGTON | Jos. HILLIER |
Chas ATKINSON Leader | Mary COLLETT | Jos. DOBSON | Wm. WHITEHEAD | James HICKEY |
Sar. ATKINSON | Peter HANLEY | Edwd. DOBSON | Jno. WHITAKER | Thos. WARD |
Ann ATKINSON | Sar. HANLEY | David LISTER | Mary WHITAKER | Geo. WINDROSS |
Thos BARKER | Lydia CROSSFIELD | Sar. LISTER | Esther FIELD | Saml. SWANTON |
Mary SWALE | Wm. PROCTOR | Laws. TOMLINSON | Mattw SIMPSON | Andr. AINSLEY |
Ann ABBOTT | Ann PROCTOR | Mary TOMLINSON | Ann INGS | Jno. BENCE |
Mary KNAPTON | Isabel ATKINSON | Ann LISTER | John WALKER | Wm. BURT |
Eliz. SMITH | Mary SHARP | Mary LOFTHOUSE | Mary WALKER | Wm. DAVIS |
Rach. KNAPTON | Ann SHARP | Geo. HUDSON | Sus. SKIRROW | Thos. ELIOT |
Jane HARTLEY | Grace TEAL | Jos. FOZARD | Thos. HERFIELD | Geo. HILL |
Eliz. RAISTRICK | Ann WILKINSON | Mary BATTEY | Ann HUTCHINSON | Jno. —— |
Ann COLLIER | John PICKARD | Saml. WALKER | Jno. WALKER | |
Mary SWALE | Mary TAYLOR | Mary HARTLEY | Hawksworth Society | Richd. ANDREW |
Thos. PARKER | T— KENDALL | George RAISTRICK Ldr | Jno. WHITAKER Leader | |
Linley Wood Society | James DEAN | Mary MERRYWEATHER | ||
Rigton Society | West End Society | Thos. TURNER | Sarah MYERS | Sar. WHITAKER |
Wm. BUCK Leader | Thos. BARLOW | James BRADLEY | Eliz. MAWSON | Cathn. PORTER |
Jane BUCK | Dory. BARLOW | Robt. WEST | Wm. MAWSON | Mary PORTER |
Eliz. ENGLAND | Jos. HORNER | Wm. BROTHERTON | Wm. HALLIDAY | Betsy WADE |
Mary DENNISON | Mattw. GILL | Mary STUBBS | James BROWN Leader | Eliz. BARRET |
Wm. THACKWRAY | Jos. HARDISTY | Isab. BROWN | Sus. BUNNAL | |
Ann BRADLEY | Grace LINSLEY | Askwith Society | Jno. BROWN | Charlotte DAVISON |
Robt. WHITEHEAD | Sar. LINSLEY | John CROOK Leader | Robt. HUDSON | Sar. DAWKIN |
Jno. DEMAIN | Ann LONGSTAFF | Eliz. DIIBB | Han. HOLDSWORTH | Mary GREED |
Eliz. DEMAIN | Humphrey HARDISTY | Thos SKIRROW | Jacob HOLDSWORTH | Reb. GREGORY |
Abrm. DENNISON | Alice HARDISTY | Ruth SKIRROW | Jane PRIESTLEY | Hebe MANING |
Sar. DENNISON | Eliz. ————- | Rachl DAWSON | Mary LEACH | Eliz. MILES |
Henry BARRET | Francis BOLTON | Wm. THOMPSON | Jane GILL | Eliz. PRICE |
Mary BARRET | Mary THOMPSON | Mary ROTHWELL | Sar. PRIEST | |
Major ENGLAND | Norwood Society | Mary KENDALL | Wm. ARMITAGE Leader | Mary CLIFFORD |
Ann CLAPHAM | Jno. LEWTY Leader | Jno. SWIRE | Ann ARMITAGE | Mary GREGORY |
Thos. DALBY | Ann LEWTY | Sar. SWIRE | Mary ARMITAGE | Betsy HILL |
Han. CLAPHAM | Thos. LEWTY | Wm. SWAIN | Jno. NAYLOR | Cathn. HODGSON |
Mary GALLOWAY | Han. LEWTY | Mary SWAIN | Henry POPPLEWELL | Mary HUBBART |
Ann CLAPHAM | Wm. BRADLEY | Thos. EMSLEY | Wm. SHACKLETON | Jane HUTCHINSON |
Ann WARDHAM | Thos. DALE | Ann EMSLEY | Wm. LEACH | |
Isaac DENNISON Leader | Mattw. MARSTON | Alice BLAKELEY | Wm. ROTHWELL | Burley Woodhead Society |
Major ENGLAND | Jane MARSTON | Eliz. FARRAR | Jas. WOOD Leader | |
Wm. HUDSON | Jno. MARSTON | Frans. SIMPSON | Denton Society | Wm. WOOD |
Margt. HUDSON | Jno. MARSTON | Ann DEMAIN | Jos. FARMER | Sus. WOOD |
Wm. HUDSON junr. | Sar. MARSTON | Alice FARMER | Wm. METCALF | |
Thos. WADE | Jno. TODD | Westhouse Society (Bubberhouses) | Cathn. PEMBERTON | Mary METCALF |
Eliz. WADE | Eliza TODD | Job MAWSON Leader | Michl. WILSON | Richd. BARRET |
Henry CLAPHAM | Han. THACKRAY | Jno. HOLDSWORTH | Anthy. PRICHARD | Abm. WOOD |
Wm. HARTLEY | Eliz. FORREST | Sar. HOLDSWORTH | Mary PRICHARD | Wm. PICKARD |
Thos. CLAPHAM | Jno. MOSS | Sar. ODDIE | Edis SMITH | Richd. BECK |
Mary GREEN | Mary MOSS | Francis PEACE | Mary SMITH | Ann BECK |
Mary FR——-D | Mary MOSS junr. | Sar. PEACE | Jos. FARMER | |
…. WARD | Mercy FARMER | |||
Bramhope Society | Clifton Society | Jno. POLLARD | Ann PAWSON | |
Jno. WALKER | Jno. WARD Leader | Mary POLLARD | Jno. WILLIAMSON | |
Sus. WALKER | Ann WARD | Han. CHILD | Wm. WHARTON | |
Ann RIDER | Isab. SMITHSON | Jno. ELLERBECK | Eliz. WHARTON | |
Jno. DIXON | Jasm. MOUNTAIN | Mary RHODES | Reb. PEMBERTON | |
Grace LONGFIELD | Wm. LEUTY | Jane FLESHER | Wm. MOUNTAIN | |
Sar. PENNINGTON | Mary LEUTY | Saml. JENNINGS | ||
Jno. BURNELL | Wm. WILSON | |||
Sar. BURNELL | Ely BURTON | |||
Jos. GARTH | Han. BURTON | |||
Ann KENDALL | Betty BARRET | |||
Geo. DEMAIN | ||||
Wm. WARD | ||||
Isab. FAWCETT |
Burley Woodhead Methodist Sunday School Register 1878-1882
Held at Leeds Archives
Girls | ||||||
Jane Ann | BELFORD | 1878 | 1879 | 1880 | 1881 | 1882 |
Alice | BOOTH | 1878 | 1879 | 1880 | 1881 | |
Laura | BURNS | 1880 | 1881 | |||
Louise | BURNS | 1878 | ||||
Margaret | CARMICHAEL | 1878 | ||||
Mary Hannah | CLAYTON | 1878 | 1879 | 1880 | 1881 | 1882 |
Sarah | CLAYTON | 1878 | 1879 | 1880 | 1881 | 1882 |
Alice | CLAYTON | 1878 | 1879 | 1880 | 1881 | 1882 |
Jane | GILL | 1878 | 1879 | 1880 | 1881 | |
Ellen | HAINSWORTH | 1878 | 1879 | 1880 | 1881 | 1882 |
Annie | ILLINGWORTH | 1878 | ||||
Margaret | METCALFE | 1878 | 1879 | 1880 | 1881 | 1882 |
Martha E | METCALFE | 1879 | 1880 | |||
Mary | OUTTERSIDE | 1878 | 1879 | 1880 | 1881 | 1882 |
Mary | PRESTON | 1878 | 1881 | 1882 | ||
Eliza A | RAYNER | 1878 | 1879 | 1880 | 1881 | 1882 |
Mary | SHEPHERD | 1878 | 1879 | 1880 | 1881 | 1882 |
Martha | STANSFIELD | 1882 | ||||
Lillie | THOMPSON | 1878 | 1879 | 1880 | 1881 | 1882 |
Mary | THOMPSON | 1881 | 1882 | |||
Polly | WOOD | 1879 | 1880 | |||
Sarah Ann | WOOD | 1878 | 1879 | 1880 | 1881 | |
Boys | ||||||
Wm. | BENTLEY | 1878 | 1879 | 1880 | 1881 | 1882 |
Arthur | CARMICHAEL | 1878 | 1881 | 1882 | ||
Charles | CARMICHAEL | 1878 | 1881 | 1882 | ||
James | CLAYTON | 1878 | 1879 | |||
John | CLAYTON | 1878 | 1879 | 1880 | 1881 | 1882 |
Joseph W | DAWSON | 1882 | ||||
William | FOSTER | 1881 | ||||
Fred | GREENWOOD | 1878 | 1879 | 1880 | 1881 | 1882 |
Abraham | HAINSWORTH | 1878 | 1879 | 1880 | 1881 | 1882 |
Edwin | HAINSWORTH | 1878 | 1879 | 1880 | 1881 | 1882 |
James J | HAINSWORTH | 1880 | 1881 | |||
Jackson | MARSTON | 1879 | 1880 | 1881 | 1882 | |
GH | McKINLEY | 1882 | ||||
Robert | METCALFE | 1880 | 1881 | 1882 | ||
Freddy | MYERS | 1882 | ||||
Ernest J | RAYNER | 1878 | 1879 | 1880 | 1881 | 1882 |
Thos. Hy. | RAYNER | 1878 | 1879 | 1880 | 1881 | 1882 |
William | RAYNER | 1878 | 1879 | |||
George | SHEPHERD | 1880 | 1881 | |||
Joseph | SHEPHERD | 1880 | 1881 | 1882 | ||
Fred | STANSFIELD | 1879 | 1880 | 1881 | 1882 | |
Harry | STANSFIELD | 1882 | ||||
Thos Geo. | STANSFIELD | 1878 | 1879 | 1880 | 1881 | 1882 |
Charles W | THOMPSON | 1882 | ||||
Edward | TURNER | 1881 | 1882 | |||
John Wm. | TURNER | 1881 | 1882 | |||
Leonard | TURNER | 1880 | 1881 | 1882 | ||
Teachers | ||||||
Tobias | BOTTOMLEY | 1879 | 1880 | 1881 | 1882 | |
JW | HAINSWORTH | 1878 | 1879 | 1880 | 1881 | 1882 |
William | RAYNER | 1878 | 1879 | 1880 | 1881 | 1882 |
Richard | STANSFIELD | 1878 | 1879 | 1880 | 1881 | 1882 |
Selina | WHITEHEAD | 1880 | 1881 | 1882 | ||
Thomas | JAMESON | 1880 | ||||
John | ROBINSON | 1880 | ||||
Frances Margt | WHITEHEAD | 1881 | 1882 | |||
E | McKINLEY | 1882 |
Burley Woodhead School
In Response to a question raised in the Schools in Photographs Section of the Website, the following information has been kindly provided by Peter Grinham
You’ve asked on this post: … Harry Renton front row right. Can you name anyone else?
The Burley Local History & Archive Group – https://burleycommunitylibrary.weebly.com/burley-archive.html –
have the following information:
Mary Chorley & Burley Woodhead school children c1920s at the Wharfedale Music Festival, Ilkley.
Mary Chorley is the teacher in the centre – more info about her here: https://burleycommunitylibrary.weebly.com/mary-chorley.html
- A number of children have been identified on the photograph:
Back Row from right: Lance Renton & Kathleen Craven later Fordham. - Middle Row on far right below Lance Renton is his sister Daisy Renton. Also on the middle row to the left of Mary Chorley is Elsie Craven (later Pickard) (sister of Kathleen above) & next to her is Winnie Morritt later Clough. To the right of Mary Chorley is Olga Oliver.
- Front Row: On the left is believed to be Leonard Whetzel & on the right Harry Renton (b1914).
Kind regards
Peter Grinham
Chair Burley Local History & Archive Group (BLH&AG)