Ascension Day.
Back row 3rd for the right Miss Margaret Aldred, English teacher.
Back row extreme left could be Stanley Greaves. He was living at 4 Birchwod Avenue Keighley at the time of the 1939 register.
Airedale & Wharfedale Family History Society
Finding New Routes to Trace Your Old Roots
Ascension Day.
Back row 3rd for the right Miss Margaret Aldred, English teacher.
Back row extreme left could be Stanley Greaves. He was living at 4 Birchwod Avenue Keighley at the time of the 1939 register.
The meeting was held at 7:30PM on Thursday September 21 2023
Speaker: Natalie Bodle
Irish ancestry research can be tricky, but this talk will cover how you can get started, which records are available and best of all which are free. This will give you a good grounding to making a start on finding your Irish ancestors. Natalie delivered a very enjoyable talk, packed with useful links for those people interested in researching their Irish Roots.
Natalie kindly allowed us to record the meeting, for all our members to view. The recording and content is subject to copyright and must not be shared with anyone outside the AWFHS, and should not be retained or copied after 28 days.
To Access the video click the following link: An Introduction to Irish Genealogy
Passcode: tS$1.fpM
The associated handout can be accessed here: Intro to Irish Family History Research-Sources list-v4.pdf
I recently came across an old notebook from 1973 with notes of my searches which led me to my grandmother’s baptism in a Methodist Chapel in North Norfolk. Previously, I had found her birth certificate and had searched many, many parishes looking for her baptism. This led me to never discount non-conformity.
Over the years whenever an enquirer poses a research problem concerning missing baptisms or a marriage, I will often recommend looking at Methodist, Baptist or Congregational records. Alas, the answer is invariably, “My lot were all C of E.” When you consider the number of Methodist chapels, often two or three to the one parish church, the likelihood is most families must have spent some time with one of the three denominations.
Methodism was all embracing, not just church on Sunday. They ran bible classes, ladies’ clubs, men’s clubs, amateur dramatics, cubs, brownies, guides scouts, football & cricket teams etc, etc. They certainly knew how to make use of their buildings and facilities.
Since our feature article in the July issue of Family Tree Magazine, which proved a useful prompt for new members, here are a selection of Methodist records we have added to our members database:
We have a further 2,000 baptisms and over 500 marriages from similar sources to add in the near future. A full list of those already included is shown in our Member’s Database at awfhs.org.
Our success in continuing to record this amount of historical data is largely due to the commitment our members, many of whom live beyond these shores.
To raise the profile of the Airedale & Wharfedale Family History Society we have now taken to Twitter.
In addition, we have included a Twitter Feed on the home page of our website. So why not follow us, we will keep you up to date with forthcoming talks and notifications.
Otley Society | Otley Society | Otley Society | Otley Society | Otley Society |
Preacher’s Class | Eliz. RITCHIE Leader | Wm. RANDERSON Leader | John BROWN Leader | John CATTON Leader |
Eliz. DENTON | Eliz. MAUDE | Walter BAILEY | Wm. WADDINGTON | Stephen LONGFIELD |
Eliz.RITCHIE | Han. RANDERSON | Mary L——- | Sar. BARRET | Jno. PROCTER |
Henrietta BLENKIN | Mary MYERS | Jno. SUTTLE | Richd. KNOWLES | Sar. PROCTER |
Jane ATKINSON | Eliz. BULLOCK | Eliz.WATKINSON | Wm. CALVERT | Eliz. BARRET |
Margt. PROCTER | Eliz. FELSHAW | Wm. LEE | Mary CALVERT | Cathn. COOPER |
Eliz. THOMPSON | Sar. DADE | Grace LEE | Elenr. CHRISTOPHERSON | Mary STEAD |
Han. KNOWLES | Elenr. THOMPSON | Ann CATTON | Jno. NEAL | James IRWIN |
Eliz. BAILEY | Dor.y ROBINSON | Robt. TEAL | Thomas FREEMAN | Eliz. SUTTLE |
Jn. WHITEHEAD Leader | Han. BLACKBURN | Jno. DICKINSON | Jon. CAWOOD | Saml. MITCHELL |
Han. HOLMES | Beatrice RITCHIE | Ann HOLMES | Mary LIFE(?) | Jos. ROBINSON |
Eliz. PEARSON | Reb. BRUMFITT | Jno. KNOWLSON | Han. HOLMES | Jno. BARBER |
Mary CHAMBERS | Sar. NEAL | Han. WHITEHEAD | Han. JACKSON | Kitty CRYER |
Elenr. MOODY | Tiran. MAWSON | Racl. FELSHAW | Benjn. THORNS | Thos. RUFF |
Alice LUPTON | Eden PROCTER | James GREENWELL | Thos. WHITEHEAD | Mary RUFF |
Ann TURNER | Mary HARDWICK | Sar. BAILEY | James WILKINSON | Ann BARBER |
Mary HUDSON | Mary LONGFIELD | Oliver WILCOCK | James PHILLIPS | |
Mary FIELDHOUSE | Han. RICHARDSON | Mary AKED | Thomas FREEMAN | |
Mary WADDINGTON | Ann YEADON | Mary NICHOLSON | ||
Mary MEDCALF | Mary HOYLE | Ann WILKINSON | ||
Sar. TURNER | ||||
Eliz. DAVENPORT | ||||
Weeton Society | Weeton Thursday Class | Leathley Society | Fewston Society | Burley Greenholme Soc. |
Abrm. BARRET Leader | Chas. ATKINSON | Robt. WALKER Leader | William SIMPSON Leader | Thos. WHITAKER Leader |
Wm. TAYLOR | Sus. ATKINSON | Mary WALKER | Margt. HUDSON | Ann WHITAKER |
Sar. TAYLOR | Ann ATKINSON | Margt. WALKER | Jno. MOON | Jno. CARRODIES |
Rachl. TAYLOR | Thos. BARKER | Jno. BROWN senr. | Ruth SPENCE | Eliz. CARRODIES |
Jno. ABBOT | Mary SWALE | Jno. BROWN junr. | Elenr. JACKSON | Mary FAIRBANK |
Sus. ABBOT | Ann ABBOTT | Dinah BROWN | Geo. TEAL | Jno. ROBINSON |
Jno. ABBOT | Mary KNAPTON | Mattw. STEAD | Jos. SLADEN | Jno. CROWTHER |
Eliz. MALLORY | Eliz. SMITH | Grace STEAD | Henry JACKSON | Judith LAWSON |
Judith MALLORY | Mary SWALE | Robt. UMPLEBY | Ann BRAMLEY | Ann FIFE |
Sar. MALLORY | Jane HARTLEY | Han. DUNWELL | Han. BURGESS | Jos. DARNBROOK |
Jno. PICKARD | Ann COLLIER | Mary DUNWELL | Ann MOOR | Peggy DARNBROOK |
Ann PICKARD | Eliz. RAISTRICK | Sar. WALKER | Eliz. BUCK | Sus. TAYLOR |
Thos. LUNN | Thos. PARKER | Frans. STUBBS | Sar. HUGGINSON | |
Mary COLLETT | Rachl. KNAPTON | Thos. ST—– | Burley Society | Esther ROBINSON |
Peter HANLEY | Abrm. BARRETT | ——– KENDALL | Thos. HODGSON Leader | Rose CLEMINSON |
Sar. HANLEY | Bryan BRADLEY | Reb. KENDALL | Thos. RILEY | John WHITAKER Leader |
Lydia CROSSFIELD | Wm. TAYLOR | David OLIVER Leader | Dor.y RILEY | Thos. ARDILL |
Wm. PROCTER | Sar. TAYLOR | Eliz. OLIVER | Jno BROWN | Edwd. CARTER |
Ann PROCTER | Rachl. TAYLOR | Jos. MAWSON | Jos. BROWN | Jos. EDWARDS |
Isab. ATKINSON | John ABBOTT | Thos. MAWSON | Jno. FAIRBANK | Wm. HEWETT |
Mary SHARP | Sus. ABBOTT | Jno. UMPLEBY | Lucy HODGSON | Jno. HOLLIMAN |
Ann SHARP | Eliz. MALLORIE | Sar. UMPLEBY | Mary SMITHSON | Thos. RICHARDSON |
Ann WILKINSON | Judith MALLORIE | Wm. HOBSON | Jos. MITCHELL | Wm. WHITAKER |
Jno. PICKARD | Sar. MALLORIE | Ann HOBSON | Fran. TURNER | James SMITH |
Mary TAYLOR | John PICKARD | Wm. BROWN | Saml. DEMAIN | |
Franc. KENDAL | Ann PICKARD | Ilkley Society | Wm. CARSON | Jno. HILL |
Bryan BRADLEY | Thos. LUNN | Edwd. HARTLEY Leader | Ann WADDINGTON | Jos. HILLIER |
Chas ATKINSON Leader | Mary COLLETT | Jos. DOBSON | Wm. WHITEHEAD | James HICKEY |
Sar. ATKINSON | Peter HANLEY | Edwd. DOBSON | Jno. WHITAKER | Thos. WARD |
Ann ATKINSON | Sar. HANLEY | David LISTER | Mary WHITAKER | Geo. WINDROSS |
Thos BARKER | Lydia CROSSFIELD | Sar. LISTER | Esther FIELD | Saml. SWANTON |
Mary SWALE | Wm. PROCTOR | Laws. TOMLINSON | Mattw SIMPSON | Andr. AINSLEY |
Ann ABBOTT | Ann PROCTOR | Mary TOMLINSON | Ann INGS | Jno. BENCE |
Mary KNAPTON | Isabel ATKINSON | Ann LISTER | John WALKER | Wm. BURT |
Eliz. SMITH | Mary SHARP | Mary LOFTHOUSE | Mary WALKER | Wm. DAVIS |
Rach. KNAPTON | Ann SHARP | Geo. HUDSON | Sus. SKIRROW | Thos. ELIOT |
Jane HARTLEY | Grace TEAL | Jos. FOZARD | Thos. HERFIELD | Geo. HILL |
Eliz. RAISTRICK | Ann WILKINSON | Mary BATTEY | Ann HUTCHINSON | Jno. —— |
Ann COLLIER | John PICKARD | Saml. WALKER | Jno. WALKER | |
Mary SWALE | Mary TAYLOR | Mary HARTLEY | Hawksworth Society | Richd. ANDREW |
Thos. PARKER | T— KENDALL | George RAISTRICK Ldr | Jno. WHITAKER Leader | |
Linley Wood Society | James DEAN | Mary MERRYWEATHER | ||
Rigton Society | West End Society | Thos. TURNER | Sarah MYERS | Sar. WHITAKER |
Wm. BUCK Leader | Thos. BARLOW | James BRADLEY | Eliz. MAWSON | Cathn. PORTER |
Jane BUCK | Dory. BARLOW | Robt. WEST | Wm. MAWSON | Mary PORTER |
Eliz. ENGLAND | Jos. HORNER | Wm. BROTHERTON | Wm. HALLIDAY | Betsy WADE |
Mary DENNISON | Mattw. GILL | Mary STUBBS | James BROWN Leader | Eliz. BARRET |
Wm. THACKWRAY | Jos. HARDISTY | Isab. BROWN | Sus. BUNNAL | |
Ann BRADLEY | Grace LINSLEY | Askwith Society | Jno. BROWN | Charlotte DAVISON |
Robt. WHITEHEAD | Sar. LINSLEY | John CROOK Leader | Robt. HUDSON | Sar. DAWKIN |
Jno. DEMAIN | Ann LONGSTAFF | Eliz. DIIBB | Han. HOLDSWORTH | Mary GREED |
Eliz. DEMAIN | Humphrey HARDISTY | Thos SKIRROW | Jacob HOLDSWORTH | Reb. GREGORY |
Abrm. DENNISON | Alice HARDISTY | Ruth SKIRROW | Jane PRIESTLEY | Hebe MANING |
Sar. DENNISON | Eliz. ————- | Rachl DAWSON | Mary LEACH | Eliz. MILES |
Henry BARRET | Francis BOLTON | Wm. THOMPSON | Jane GILL | Eliz. PRICE |
Mary BARRET | Mary THOMPSON | Mary ROTHWELL | Sar. PRIEST | |
Major ENGLAND | Norwood Society | Mary KENDALL | Wm. ARMITAGE Leader | Mary CLIFFORD |
Ann CLAPHAM | Jno. LEWTY Leader | Jno. SWIRE | Ann ARMITAGE | Mary GREGORY |
Thos. DALBY | Ann LEWTY | Sar. SWIRE | Mary ARMITAGE | Betsy HILL |
Han. CLAPHAM | Thos. LEWTY | Wm. SWAIN | Jno. NAYLOR | Cathn. HODGSON |
Mary GALLOWAY | Han. LEWTY | Mary SWAIN | Henry POPPLEWELL | Mary HUBBART |
Ann CLAPHAM | Wm. BRADLEY | Thos. EMSLEY | Wm. SHACKLETON | Jane HUTCHINSON |
Ann WARDHAM | Thos. DALE | Ann EMSLEY | Wm. LEACH | |
Isaac DENNISON Leader | Mattw. MARSTON | Alice BLAKELEY | Wm. ROTHWELL | Burley Woodhead Society |
Major ENGLAND | Jane MARSTON | Eliz. FARRAR | Jas. WOOD Leader | |
Wm. HUDSON | Jno. MARSTON | Frans. SIMPSON | Denton Society | Wm. WOOD |
Margt. HUDSON | Jno. MARSTON | Ann DEMAIN | Jos. FARMER | Sus. WOOD |
Wm. HUDSON junr. | Sar. MARSTON | Alice FARMER | Wm. METCALF | |
Thos. WADE | Jno. TODD | Westhouse Society (Bubberhouses) | Cathn. PEMBERTON | Mary METCALF |
Eliz. WADE | Eliza TODD | Job MAWSON Leader | Michl. WILSON | Richd. BARRET |
Henry CLAPHAM | Han. THACKRAY | Jno. HOLDSWORTH | Anthy. PRICHARD | Abm. WOOD |
Wm. HARTLEY | Eliz. FORREST | Sar. HOLDSWORTH | Mary PRICHARD | Wm. PICKARD |
Thos. CLAPHAM | Jno. MOSS | Sar. ODDIE | Edis SMITH | Richd. BECK |
Mary GREEN | Mary MOSS | Francis PEACE | Mary SMITH | Ann BECK |
Mary FR——-D | Mary MOSS junr. | Sar. PEACE | Jos. FARMER | |
…. WARD | Mercy FARMER | |||
Bramhope Society | Clifton Society | Jno. POLLARD | Ann PAWSON | |
Jno. WALKER | Jno. WARD Leader | Mary POLLARD | Jno. WILLIAMSON | |
Sus. WALKER | Ann WARD | Han. CHILD | Wm. WHARTON | |
Ann RIDER | Isab. SMITHSON | Jno. ELLERBECK | Eliz. WHARTON | |
Jno. DIXON | Jasm. MOUNTAIN | Mary RHODES | Reb. PEMBERTON | |
Grace LONGFIELD | Wm. LEUTY | Jane FLESHER | Wm. MOUNTAIN | |
Sar. PENNINGTON | Mary LEUTY | Saml. JENNINGS | ||
Jno. BURNELL | Wm. WILSON | |||
Sar. BURNELL | Ely BURTON | |||
Jos. GARTH | Han. BURTON | |||
Ann KENDALL | Betty BARRET | |||
Geo. DEMAIN | ||||
Wm. WARD | ||||
Isab. FAWCETT |